|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 7 | 7 | 0 | 14 | 77 | 51 | 26 | 14 | 5.50 | 3.64 | 1.86 | 0.500 | |
| 2. | 1 | 2 | 0 | 2 | 10 | 12 | -2 | 3 | 3.33 | 4.00 | -0.67 | 0.333 | ||
| 3. | 0 | 3 | 1 | 1 | 7 | 23 | -16 | 4 | 1.75 | 5.75 | -4.00 | 0.125 | ||
| 4. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 9 | -7 | 1 | 2.00 | 9.00 | -7.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 1 | 1.00 | 9.00 | -8.00 | 0.000 | ||
| Totals | 8 | 15 | 1 | 17 | 100 | 108 | -8 | 24 | 4.17 | 4.50 | -0.33 | 0.354 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2014 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||