|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 14 | 1 | 0 | 28 | 94 | 24 | 70 | 15 | 6.27 | 1.60 | 4.67 | 0.933 | |
| 2. | 2 | 1 | 0 | 4 | 12 | 11 | 1 | 3 | 4.00 | 3.67 | 0.33 | 0.667 | ||
| 3. | 1 | 1 | 0 | 2 | 5 | 13 | -8 | 2 | 2.50 | 6.50 | -4.00 | 0.500 | ||
| 4. | 1 | 2 | 0 | 2 | 13 | 17 | -4 | 3 | 4.33 | 5.67 | -1.33 | 0.333 | ||
| 5. | 0 | 3 | 1 | 1 | 6 | 21 | -15 | 4 | 1.50 | 5.25 | -3.75 | 0.125 | ||
| 6. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 1 | 1.00 | 9.00 | -8.00 | 0.000 | ||
| Totals | 18 | 10 | 1 | 37 | 134 | 99 | 35 | 29 | 4.62 | 3.41 | 1.21 | 0.638 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2014 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||