|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 0 | 10 | 42 | 34 | 8 | 8 | 5.25 | 4.25 | 1.00 | 0.625 | ||
| 2. | 3 | 2 | 0 | 6 | 26 | 19 | 7 | 5 | 5.20 | 3.80 | 1.40 | 0.600 | ||
| 3. | 2 | 4 | 0 | 4 | 20 | 35 | -15 | 6 | 3.33 | 5.83 | -2.50 | 0.333 | ||
| 4. | 1 | 0 | 0 | 2 | 7 | 5 | 2 | 1 | 7.00 | 5.00 | 2.00 | 1.000 | ||
| 5. | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 3.00 | 2.00 | 1.00 | 0.500 | ||
| 6. | 1 | 2 | 0 | 2 | 9 | 16 | -7 | 3 | 3.00 | 5.33 | -2.33 | 0.333 | ||
| 7. | 0 | 2 | 0 | 0 | 5 | 16 | -11 | 2 | 2.50 | 8.00 | -5.50 | 0.000 | ||
| Totals | 13 | 14 | 0 | 26 | 115 | 129 | -14 | 27 | 4.26 | 4.78 | -0.52 | 0.481 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2014 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||