You are viewing an archived version of shutout.com from the 2016-2017 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
All Greater Cleveland Varsity Teams
 Split 
By Weekday: Wednesday
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsPadua 5 2 2 12 47 26 21   9 5.22 2.89 2.33 0.667
2. DetailsLake Catholic 5 1 1 11 23 9 14   7 3.29 1.29 2.00 0.786
3. DetailsElyria Catholic 5 0 0 10 25 8 17   5 5.00 1.60 3.40 1.000
4. DetailsAurora 3 1 0 6 22 5 17   4 5.50 1.25 4.25 0.750
5. DetailsSolon 3 1 0 6 13 6 7   4 3.25 1.50 1.75 0.750
6. DetailsBrecksville 2 0 1 5 15 9 6   3 5.00 3.00 2.00 0.833
7. DetailsKent Roosevelt 2 0 0 4 13 2 11   2 6.50 1.00 5.50 1.000
8. DetailsOlmsted Falls 2 0 0 4 16 5 11   2 8.00 2.50 5.50 1.000
9. DetailsAvon Lake 2 0 0 4 8 2 6   2 4.00 1.00 3.00 1.000
10. DetailsMidview 2 0 0 4 12 7 5   2 6.00 3.50 2.50 1.000
11. DetailsWestern Reserve 2 0 0 4 10 7 3   2 5.00 3.50 1.50 1.000
12. DetailsUniversity School 2 1 0 4 5 3 2   3 1.67 1.00 0.67 0.667
13. DetailsHoly Name 2 1 0 4 13 12 1   3 4.33 4.00 0.33 0.667
14. DetailsKenston 2 1 0 4 13 13 0   3 4.33 4.33 0.00 0.667
15. DetailsAmherst Steele 2 2 0 4 19 16 3   4 4.75 4.00 0.75 0.500
16. DetailsGarfield Heights 2 4 0 4 29 33 -4   6 4.83 5.50 -0.67 0.333
17. DetailsSt. Edward 1 1 2 4 9 6 3   4 2.25 1.50 0.75 0.500
18. DetailsWalsh Jesuit 1 0 1 3 11 4 7   2 5.50 2.00 3.50 0.750
19. DetailsGilmour 1 0 1 3 8 2 6   2 4.00 1.00 3.00 0.750
20. DetailsOrange 1 0 0 2 13 0 13   1 13.00 0.00 13.00 1.000
21. DetailsChagrin Falls 1 0 0 2 3 0 3   1 3.00 0.00 3.00 1.000
22. DetailsHudson 1 1 0 2 7 7 0   2 3.50 3.50 0.00 0.500
23. DetailsBrush 1 1 0 2 8 9 -1   2 4.00 4.50 -0.50 0.500
24. DetailsNormandy 1 1 0 2 4 7 -3   2 2.00 3.50 -1.50 0.500
25. DetailsNorth Canton Hoover 1 2 0 2 12 11 1   3 4.00 3.67 0.33 0.333
26. DetailsBenedictine 1 2 0 2 6 10 -4   3 2.00 3.33 -1.33 0.333
27. DetailsShaker Heights 1 2 0 2 6 11 -5   3 2.00 3.67 -1.67 0.333
28. DetailsCanfield 1 2 0 2 7 17 -10   3 2.33 5.67 -3.33 0.333
29. DetailsNorth Olmsted 1 3 0 2 9 15 -6   4 2.25 3.75 -1.50 0.250
30. DetailsBrooklyn 0 1 0 0 2 11 -9   1 2.00 11.00 -9.00 0.000
31. DetailsWest Geauga 0 1 0 0 1 10 -9   1 1.00 10.00 -9.00 0.000
32. DetailsCleveland Heights 0 2 0 0 9 12 -3   2 4.50 6.00 -1.50 0.000
33. DetailsMayfield 0 2 0 0 1 6 -5   2 0.50 3.00 -2.50 0.000
34. DetailsBay 0 2 0 0 5 12 -7   2 2.50 6.00 -3.50 0.000
35. DetailsSt. Ignatius 0 2 0 0 2 9 -7   2 1.00 4.50 -3.50 0.000
36. DetailsNDCL 0 2 0 0 4 12 -8   2 2.00 6.00 -4.00 0.000
37. DetailsTwinsburg 0 2 0 0 4 12 -8   2 2.00 6.00 -4.00 0.000
38. DetailsLakewood 0 2 0 0 3 14 -11   2 1.50 7.00 -5.50 0.000
39. DetailsNordonia 0 2 0 0 0 17 -17   2 0.00 8.50 -8.50 0.000
40. DetailsParma 0 3 0 0 8 21 -13   3 2.67 7.00 -4.33 0.000
41. DetailsMentor 0 3 0 0 3 22 -19   3 1.00 7.33 -6.33 0.000

Totals 56 53 8 120 428 420 8
117 3.66 3.59 0.07 0.513
--------------------






 








 © 2016 shutout.com  E-mail: tigers@shutout.com