You are viewing an archived version of shutout.com from the 2016-2017 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
Midview
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759
 
LeagueDetails League Games 7 - 3 - 0 14 27 20 7   10 2.70 2.00 0.70 0.700
LeagueDetails Non-League Games 15 - 4 - 0 30 110 37 73   19 5.79 1.95 3.84 0.789
 
LeagueDetails Home 4 - 2 - 0 8 27 14 13   6 4.50 2.33 2.17 0.667
LeagueDetails Away 18 - 5 - 0 36 110 43 67   23 4.78 1.87 2.91 0.783
 
LeagueDetails Tournament 13 - 4 - 0 26 92 35 57   17 5.41 2.06 3.35 0.765
LeagueDetails Non-Tournament 9 - 3 - 0 18 45 22 23   12 3.75 1.83 1.92 0.750
 
LeagueDetails Regulation 20 - 5 - 0 40 130 50 80   25 5.20 2.00 3.20 0.800
LeagueDetails Overtime 1 - 1 - 0 2 6 6 0   2 3.00 3.00 0.00 0.500
 
LeagueDetails One-Goal Games 8 - 4 - 0 16 35 31 4   12 2.92 2.58 0.33 0.667
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2016-2017 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759

Overall 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 22 - 6 - 0 44 136 53 83   28 4.86 1.89 2.96 0.786
LeagueDetails   GLHL 0 - 1 - 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000

Overall 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GLHL 0 - 1 - 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
LeagueDetails   GCHSHL Red North 2 - 2 - 0 4 10 11 -1   4 2.50 2.75 -0.25 0.500
LeagueDetails   GCHSHL Red South 10 - 3 - 0 20 45 29 16   13 3.46 2.23 1.23 0.769
LeagueDetails   GCHSHL White North 5 - 1 - 0 10 31 10 21   6 5.17 1.67 3.50 0.833
LeagueDetails   GCHSHL White South 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000
LeagueDetails   GCHSHL Blue North 2 - 0 - 0 4 17 0 17   2 8.50 0.00 8.50 1.000
LeagueDetails   GCHSHL Blue South 2 - 0 - 0 4 23 3 20   2 11.50 1.50 10.00 1.000

Overall 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Amherst Steele 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000
LeagueDetails   Aurora 1 - 0 - 0 2 7 0 7   1 7.00 0.00 7.00 1.000
LeagueDetails   Avon 1 - 1 - 0 2 7 6 1   2 3.50 3.00 0.50 0.500
LeagueDetails   Cleveland Heights 2 - 1 - 0 4 10 9 1   3 3.33 3.00 0.33 0.667
LeagueDetails   Holy Name 0 - 1 - 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
LeagueDetails   Hudson 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Kent Roosevelt 2 - 1 - 0 4 8 4 4   3 2.67 1.33 1.33 0.667
LeagueDetails   Lakewood 1 - 0 - 0 2 11 1 10   1 11.00 1.00 10.00 1.000
LeagueDetails   Mentor 1 - 0 - 0 2 4 1 3   1 4.00 1.00 3.00 1.000
LeagueDetails   Nordonia 1 - 0 - 0 2 12 2 10   1 12.00 2.00 10.00 1.000
LeagueDetails   North Olmsted 2 - 1 - 0 4 13 10 3   3 4.33 3.33 1.00 0.667
LeagueDetails   Olmsted Falls 1 - 0 - 0 2 3 0 3   1 3.00 0.00 3.00 1.000
LeagueDetails   Orange 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000
LeagueDetails   Parma 2 - 0 - 0 4 11 4 7   2 5.50 2.00 3.50 1.000
LeagueDetails   Rocky River 1 - 0 - 0 2 4 3 1   1 4.00 3.00 1.00 1.000
LeagueDetails   Shaker Heights 0 - 1 - 0 0 0 4 -4   1 0.00 4.00 -4.00 0.000
LeagueDetails   Solon 2 - 0 - 0 4 5 3 2   2 2.50 1.50 1.00 1.000
LeagueDetails   Strongsville 2 - 0 - 0 4 9 3 6   2 4.50 1.50 3.00 1.000
LeagueDetails   West Geauga 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000

Overall 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 2 - 2 - 0 4 24 8 16   4 6.00 2.00 4.00 0.500
LeagueDetails   Cleveland Heights 0 - 1 - 0 0 0 1 -1   1 0.00 1.00 -1.00 0.000
LeagueDetails   Elyria 4 - 2 - 0 8 27 14 13   6 4.50 2.33 2.17 0.667
LeagueDetails   Gilmour 4 - 0 - 0 8 32 4 28   4 8.00 1.00 7.00 1.000
LeagueDetails   Kent 1 - 0 - 0 2 2 1 1   1 2.00 1.00 1.00 1.000
LeagueDetails   North Olmsted 2 - 0 - 0 4 11 6 5   2 5.50 3.00 2.50 1.000
LeagueDetails   Quicken Loans Arena 1 - 0 - 0 2 4 3 1   1 4.00 3.00 1.00 1.000
LeagueDetails   Ries 1 - 0 - 0 2 8 2 6   1 8.00 2.00 6.00 1.000
LeagueDetails   Strongsville 1 - 0 - 0 2 3 1 2   1 3.00 1.00 2.00 1.000
LeagueDetails   The Pond (Auburn) 4 - 1 - 0 8 16 5 11   5 3.20 1.00 2.20 0.800
LeagueDetails   Thornton Park 2 - 1 - 0 4 10 12 -2   3 3.33 4.00 -0.67 0.667

Overall 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Baron Cup 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Nordonia Thanksgiving 4 - 0 - 0 8 32 4 28   4 8.00 1.00 7.00 1.000
LeagueDetails   Solon Holiday 3 - 1 - 0 6 15 5 10   4 3.75 1.25 2.50 0.750
LeagueDetails   Southwest Conference 2 - 0 - 0 4 11 6 5   2 5.50 3.00 2.50 1.000
LeagueDetails   State District (Brooklyn) 2 - 1 - 0 4 22 5 17   3 7.33 1.67 5.67 0.667
LeagueDetails   Thornton Park 2 - 1 - 0 4 10 12 -2   3 3.33 4.00 -0.67 0.667

  - None - 9 - 3 - 0 18 45 22 23   12 3.75 1.83 1.92 0.750

Overall 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 4 - 0 - 0 8 32 4 28   4 8.00 1.00 7.00 1.000
LeagueDetails   December 9 - 2 - 0 18 49 25 24   11 4.45 2.27 2.18 0.818
LeagueDetails   January 6 - 3 - 0 12 29 19 10   9 3.22 2.11 1.11 0.667
LeagueDetails   February 3 - 2 - 0 6 27 9 18   5 5.40 1.80 3.60 0.600

Overall 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 6 - 1 - 0 12 26 17 9   7 3.71 2.43 1.29 0.857
LeagueDetails   Monday 3 - 0 - 0 6 11 3 8   3 3.67 1.00 2.67 1.000
LeagueDetails   Tuesday 2 - 1 - 0 4 16 4 12   3 5.33 1.33 4.00 0.667
LeagueDetails   Wednesday 0 - 2 - 0 0 5 7 -2   2 2.50 3.50 -1.00 0.000
LeagueDetails   Thursday 3 - 0 - 0 6 12 9 3   3 4.00 3.00 1.00 1.000
LeagueDetails   Friday 1 - 1 - 0 2 12 3 9   2 6.00 1.50 4.50 0.500
LeagueDetails   Saturday 7 - 2 - 0 14 55 14 41   9 6.11 1.56 4.56 0.778

Overall 22 - 7 - 0 44 137 57 80   29 4.72 1.97 2.76 0.759
--------------------






 








 © 2016 shutout.com  E-mail: tigers@shutout.com