|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 1 | 1 | 13 | 41 | 17 | 24 | 8 | 5.13 | 2.13 | 3.00 | 0.813 | ||
| 2. | 5 | 1 | 0 | 10 | 29 | 13 | 16 | 6 | 4.83 | 2.17 | 2.67 | 0.833 | ||
| 3. | 3 | 1 | 1 | 7 | 24 | 9 | 15 | 5 | 4.80 | 1.80 | 3.00 | 0.700 | ||
| 4. | 3 | 2 | 1 | 7 | 25 | 17 | 8 | 6 | 4.17 | 2.83 | 1.33 | 0.583 | ||
| 5. | 3 | 1 | 0 | 6 | 18 | 10 | 8 | 4 | 4.50 | 2.50 | 2.00 | 0.750 | ||
| 6. | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 1 | 7.00 | 2.00 | 5.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 5.00 | 4.00 | 1.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 10. | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3.00 | 3.00 | 0.00 | 0.500 | ||
| 11. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 12. | 0 | 1 | 0 | 0 | 3 | 5 | -2 | 1 | 3.00 | 5.00 | -2.00 | 0.000 | ||
| 13. | 0 | 2 | 0 | 0 | 0 | 11 | -11 | 2 | 0.00 | 5.50 | -5.50 | 0.000 | ||
| Totals | 24 | 10 | 4 | 52 | 163 | 98 | 65 | 38 | 4.29 | 2.58 | 1.71 | 0.684 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2018 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||