|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 7 | 1 | 9 | 18 | 27 | -9 | 12 | 1.50 | 2.25 | -0.75 | 0.375 | ||
| 2. | - None - | 4 | 1 | 0 | 8 | 12 | 11 | 1 | 5 | 2.40 | 2.20 | 0.20 | 0.800 | |
| 3. | 4 | 3 | 0 | 8 | 17 | 14 | 3 | 7 | 2.43 | 2.00 | 0.43 | 0.571 | ||
| 4. | 2 | 0 | 1 | 5 | 10 | 3 | 7 | 3 | 3.33 | 1.00 | 2.33 | 0.833 | ||
| 5. | 2 | 0 | 0 | 4 | 12 | 8 | 4 | 2 | 6.00 | 4.00 | 2.00 | 1.000 | ||
| 6. | 1 | 3 | 0 | 2 | 9 | 14 | -5 | 4 | 2.25 | 3.50 | -1.25 | 0.250 | ||
| Totals | 17 | 14 | 2 | 36 | 78 | 77 | 1 | 33 | 2.36 | 2.33 | 0.03 | 0.545 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2018 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||