|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 1 | 0 | 20 | 60 | 23 | 37 | 11 | 5.45 | 2.09 | 3.36 | 0.909 | ||
| 2. | - None - | 8 | 3 | 0 | 16 | 47 | 28 | 19 | 11 | 4.27 | 2.55 | 1.73 | 0.727 | |
| 3. | 3 | 0 | 0 | 6 | 26 | 5 | 21 | 3 | 8.67 | 1.67 | 7.00 | 1.000 | ||
| 4. | 3 | 0 | 0 | 6 | 15 | 7 | 8 | 3 | 5.00 | 2.33 | 2.67 | 1.000 | ||
| 5. | 2 | 4 | 0 | 4 | 13 | 16 | -3 | 6 | 2.17 | 2.67 | -0.50 | 0.333 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0.00 | 1.00 | -1.00 | 0.000 | ||
| Totals | 26 | 9 | 0 | 52 | 161 | 80 | 81 | 35 | 4.60 | 2.29 | 2.31 | 0.743 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2018 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||