|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 1 | 11 | 39 | 41 | -2 | 10 | 3.90 | 4.10 | -0.20 | 0.550 | ||
| 2. | - None - | 2 | 1 | 0 | 4 | 15 | 9 | 6 | 3 | 5.00 | 3.00 | 2.00 | 0.667 | |
| 3. | 2 | 6 | 0 | 4 | 20 | 34 | -14 | 8 | 2.50 | 4.25 | -1.75 | 0.250 | ||
| 4. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 5. | 1 | 1 | 0 | 2 | 9 | 4 | 5 | 2 | 4.50 | 2.00 | 2.50 | 0.500 | ||
| 6. | 0 | 2 | 0 | 0 | 4 | 8 | -4 | 2 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| Totals | 11 | 14 | 1 | 23 | 97 | 96 | 1 | 26 | 3.73 | 3.69 | 0.04 | 0.442 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2018 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||