You are viewing an archived version of shutout.com from the 2018-2019 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
Hudson
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545
 
LeagueDetails League Games 4 - 6 - 1 9 18 23 -5   11 1.64 2.09 -0.45 0.409
LeagueDetails Non-League Games 13 - 8 - 1 27 60 54 6   22 2.73 2.45 0.27 0.614
 
LeagueDetails Home 9 - 2 - 1 19 35 20 15   12 2.92 1.67 1.25 0.792
LeagueDetails Away 8 - 12 - 1 17 43 57 -14   21 2.05 2.71 -0.67 0.405
 
LeagueDetails Tournament 13 - 8 - 1 27 60 54 6   22 2.73 2.45 0.27 0.614
LeagueDetails Non-Tournament 4 - 6 - 1 9 18 23 -5   11 1.64 2.09 -0.45 0.409
 
LeagueDetails Regulation 16 - 13 - 1 33 75 74 1   30 2.50 2.47 0.03 0.550
LeagueDetails Overtime 1 - 1 - 1 3 3 3 0   3 1.00 1.00 0.00 0.500
 
LeagueDetails One-Goal Games 6 - 6 - 0 12 22 22 0   12 1.83 1.83 0.00 0.500
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2018-2019 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545

Overall 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 12 - 10 - 2 26 57 52 5   24 2.38 2.17 0.21 0.542
LeagueDetails   GLHL 1 - 3 - 0 2 9 14 -5   4 2.25 3.50 -1.25 0.250
LeagueDetails   None 4 - 1 - 0 8 12 11 1   5 2.40 2.20 0.20 0.800

Overall 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GLHL 1 - 3 - 0 2 9 14 -5   4 2.25 3.50 -1.25 0.250
LeagueDetails   GCHSHL Red North East 4 - 7 - 1 9 18 27 -9   12 1.50 2.25 -0.75 0.375
LeagueDetails   GCHSHL Red Central 4 - 3 - 0 8 17 14 3   7 2.43 2.00 0.43 0.571
LeagueDetails   GCHSHL White North 2 - 0 - 1 5 10 3 7   3 3.33 1.00 2.33 0.833
LeagueDetails   GCHSHL White South 2 - 0 - 0 4 12 8 4   2 6.00 4.00 2.00 1.000

  - None - 4 - 1 - 0 8 12 11 1   5 2.40 2.20 0.20 0.800

Overall 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Avon Lake 1 - 0 - 0 2 6 5 1   1 6.00 5.00 1.00 1.000
LeagueDetails   Benedictine 0 - 2 - 0 0 2 6 -4   2 1.00 3.00 -2.00 0.000
LeagueDetails   Bishop Watterson 1 - 0 - 0 2 2 0 2   1 2.00 0.00 2.00 1.000
LeagueDetails   Canfield 0 - 0 - 1 1 1 1 0   1 1.00 1.00 0.00 0.500
LeagueDetails   Cleveland Heights 3 - 1 - 0 6 11 6 5   4 2.75 1.50 1.25 0.750
LeagueDetails   Gilmour 0 - 1 - 0 0 0 1 -1   1 0.00 1.00 -1.00 0.000
LeagueDetails   Kenston 1 - 1 - 0 2 4 3 1   2 2.00 1.50 0.50 0.500
LeagueDetails   Kent Roosevelt 2 - 0 - 0 4 9 2 7   2 4.50 1.00 3.50 1.000
LeagueDetails   Lake Catholic 0 - 1 - 0 0 3 5 -2   1 3.00 5.00 -2.00 0.000
LeagueDetails   Mentor 1 - 3 - 0 2 2 9 -7   4 0.50 2.25 -1.75 0.250
LeagueDetails   North Olmsted 1 - 0 - 0 2 4 2 2   1 4.00 2.00 2.00 1.000
LeagueDetails   Olentangy Orange 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   Olmsted Falls 1 - 0 - 0 2 6 3 3   1 6.00 3.00 3.00 1.000
LeagueDetails   Padua 1 - 0 - 0 2 5 3 2   1 5.00 3.00 2.00 1.000
LeagueDetails   Rocky River 0 - 3 - 1 1 5 12 -7   4 1.25 3.00 -1.75 0.125
LeagueDetails   Shaker Heights 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Shamrock Prep (MI) 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000
LeagueDetails   Solon 1 - 0 - 0 2 4 1 3   1 4.00 1.00 3.00 1.000
LeagueDetails   Strongsville 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   Talawanda 1 - 0 - 0 2 6 3 3   1 6.00 3.00 3.00 1.000
LeagueDetails   Wooster 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000

Overall 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 1 - 1 - 0 2 5 2 3   2 2.50 1.00 1.50 0.500
LeagueDetails   Cleveland Heights 0 - 4 - 1 1 4 16 -12   5 0.80 3.20 -2.40 0.100
LeagueDetails   Columbus 2 - 1 - 0 4 7 7 0   3 2.33 2.33 0.00 0.667
LeagueDetails   Gilmour 1 - 0 - 0 2 4 1 3   1 4.00 1.00 3.00 1.000
LeagueDetails   Kent 9 - 2 - 1 19 35 20 15   12 2.92 1.67 1.25 0.792
LeagueDetails   Mentor 0 - 1 - 0 0 0 3 -3   1 0.00 3.00 -3.00 0.000
LeagueDetails   Rocky River 3 - 2 - 0 6 17 14 3   5 3.40 2.80 0.60 0.600
LeagueDetails   The Pond (Auburn) 0 - 1 - 0 0 0 1 -1   1 0.00 1.00 -1.00 0.000
LeagueDetails   Thornton Park 1 - 2 - 0 2 6 13 -7   3 2.00 4.33 -2.33 0.333

Overall 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Baron Cup 1 - 1 - 0 2 5 2 3   2 2.50 1.00 1.50 0.500
LeagueDetails   Heights Holiday 0 - 2 - 1 1 3 12 -9   3 1.00 4.00 -3.00 0.167
LeagueDetails   Kent Holiday 4 - 0 - 0 8 16 6 10   4 4.00 1.50 2.50 1.000
LeagueDetails   Pioneer Classic 2 - 1 - 0 4 7 7 0   3 2.33 2.33 0.00 0.667
LeagueDetails   State District (Kent) 2 - 1 - 0 4 8 3 5   3 2.67 1.00 1.67 0.667
LeagueDetails   Thornton Park 1 - 2 - 0 2 6 13 -7   3 2.00 4.33 -2.33 0.333
LeagueDetails   Tim Alexander Memorial 3 - 1 - 0 6 15 11 4   4 3.75 2.75 1.00 0.750

  - None - 4 - 6 - 1 9 18 23 -5   11 1.64 2.09 -0.45 0.409

Overall 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 4 - 2 - 0 8 19 16 3   6 3.17 2.67 0.50 0.667
LeagueDetails   December 5 - 6 - 1 11 27 35 -8   12 2.25 2.92 -0.67 0.458
LeagueDetails   January 4 - 3 - 1 9 16 18 -2   8 2.00 2.25 -0.25 0.563
LeagueDetails   February 4 - 3 - 0 8 16 8 8   7 2.29 1.14 1.14 0.571

Overall 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 2 - 3 - 0 4 9 16 -7   5 1.80 3.20 -1.40 0.400
LeagueDetails   Monday 1 - 0 - 0 2 5 1 4   1 5.00 1.00 4.00 1.000
LeagueDetails   Tuesday 0 - 1 - 0 0 0 1 -1   1 0.00 1.00 -1.00 0.000
LeagueDetails   Wednesday 2 - 0 - 0 4 8 2 6   2 4.00 1.00 3.00 1.000
LeagueDetails   Thursday 1 - 1 - 1 3 6 7 -1   3 2.00 2.33 -0.33 0.500
LeagueDetails   Friday 2 - 6 - 0 4 10 24 -14   8 1.25 3.00 -1.75 0.250
LeagueDetails   Saturday 9 - 3 - 1 19 40 26 14   13 3.08 2.00 1.08 0.731

Overall 17 - 14 - 2 36 78 77 1   33 2.36 2.33 0.03 0.545
--------------------






 








 © 2018 shutout.com  E-mail: tigers@shutout.com