|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 5 | 1 | 3 | 7 | 29 | -22 | 7 | 1.00 | 4.14 | -3.14 | 0.214 | ||
| 2. | 1 | 2 | 0 | 2 | 5 | 13 | -8 | 3 | 1.67 | 4.33 | -2.67 | 0.333 | ||
| 3. | 1 | 3 | 0 | 2 | 5 | 23 | -18 | 4 | 1.25 | 5.75 | -4.50 | 0.250 | ||
| 4. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 4 | 7 | -3 | 1 | 4.00 | 7.00 | -3.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 3 | 7 | -4 | 1 | 3.00 | 7.00 | -4.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 1 | 11 | -10 | 1 | 1.00 | 11.00 | -10.00 | 0.000 | ||
| 9. | 0 | 2 | 0 | 0 | 1 | 15 | -14 | 2 | 0.50 | 7.50 | -7.00 | 0.000 | ||
| 10. | 0 | 9 | 0 | 0 | 17 | 54 | -37 | 9 | 1.89 | 6.00 | -4.11 | 0.000 | ||
| Totals | 3 | 26 | 1 | 7 | 48 | 168 | -120 | 30 | 1.60 | 5.60 | -4.00 | 0.117 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2019 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||