|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 1 | 1 | 31 | 107 | 22 | 85 | 17 | 6.29 | 1.29 | 5.00 | 0.912 | ||
| 2. | 4 | 0 | 0 | 8 | 23 | 7 | 16 | 4 | 5.75 | 1.75 | 4.00 | 1.000 | ||
| 3. | 3 | 1 | 0 | 6 | 18 | 12 | 6 | 4 | 4.50 | 3.00 | 1.50 | 0.750 | ||
| 4. | 2 | 0 | 0 | 4 | 16 | 2 | 14 | 2 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 8 | 1 | 7 | 2 | 4.00 | 0.50 | 3.50 | 1.000 | ||
| 6. | 2 | 0 | 0 | 4 | 8 | 2 | 6 | 2 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.000 | ||
| 8. | 1 | 1 | 0 | 2 | 9 | 8 | 1 | 2 | 4.50 | 4.00 | 0.50 | 0.500 | ||
| 9. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| Totals | 30 | 4 | 1 | 61 | 193 | 60 | 133 | 35 | 5.51 | 1.71 | 3.80 | 0.871 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2019 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||