|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 2 | 4 | 9 | 21 | -12 | 5 | 1.80 | 4.20 | -2.40 | 0.400 | ||
| 2. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 3. | 1 | 7 | 0 | 2 | 6 | 51 | -45 | 8 | 0.75 | 6.38 | -5.63 | 0.125 | ||
| 4. | 0 | 2 | 1 | 1 | 2 | 13 | -11 | 3 | 0.67 | 4.33 | -3.67 | 0.167 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 1 | 1.00 | 7.00 | -6.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| Totals | 3 | 13 | 3 | 9 | 22 | 105 | -83 | 19 | 1.16 | 5.53 | -4.37 | 0.237 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||