You are viewing an archived version of shutout.com from the 1998-1999 season.
The most recent season is available here.

[Tiger]
Cleveland Heights Tigers
















Home
Schedule
Roster
Statistics




Email
Standings
Photo Index
Login










Click on an underlined column name to sort.
Click on a name to view a player profile.
Abbreviation Key

Player Statistics
 Name 
 GP 
 G 
 A 
 PTS 
 PIM 
 + 
 - 
 +/- 
 PPG 
 SHG 
 GWG 
 W 
 L 
 D 
 HITS (Sort: Descending) 
 STLS 
 TVRS 
 S/T 
 ATT 
 ONN 
 SHOT% 
Doug Turner 23 14 8 22 56 32 29 3 5 1 1 1 1 0 118 103 122 -19 197 105 53.30
Shannon Barden 16 1 5 6 52 14 14 0 0 0 0 23 4 6 102 20 30 -10 38 22 57.89
Andrew West 24 0 2 2 22 16 22 -6 0 0 0 1 0 1 100 59 52 7 36 24 66.67
Lee Allen 24 4 6 10 50 18 23 -5 0 0 0 66 30 17 97 69 62 7 75 52 69.33
Milton Carter 24 2 4 6 30 12 19 -7 0 0 0 171 85 86 93 59 62 -3 57 31 54.39
Brian Clark 21 8 4 12 36 26 25 1 2 0 2 238 132 96 90 50 62 -12 80 52 65.00
Brendon Benner 24 1 7 8 24 16 26 -10 1 0 0 6 3 3 76 68 57 11 66 27 40.91
Jeff Hindulak 21 4 3 7 18 7 14 -7 1 0 0 1 0 1 74 12 27 -15 40 23 57.50
Joe Ross 24 2 3 5 24 15 19 -4 0 0 1 4 3 2 74 50 79 -29 72 51 70.83
Marcus Dancy 17 3 1 4 20 11 18 -7 0 0 0 33 6 5 65 47 41 6 71 38 53.52
Sean Clark 23 1 1 2 10 10 23 -13 0 0 1 46 68 30 61 39 41 -2 48 19 39.58
Eric Aber 24 9 5 14 8 28 28 0 2 1 2 24 14 29 60 73 64 9 117 73 62.39
Mike Ruflin 21 1 3 4 9 14 25 -11 1 0 0 0 0 1 42 73 54 19 51 24 47.06
Pat Collins 24 2 1 3 4 10 12 -2 0 0 0 2 2 1 30 23 32 -9 19 11 57.89
Jared Lavender 24 0 1 1 0 13 22 -9 0 0 0 0 0 0 22 46 30 16 15 7 46.67
Dan Cross-Call 24 0 2 2 2 5 14 -9 0 0 0 0 1 0 17 19 24 -5 18 9 50.00
Jeremy Holmes 23 0 1 1 0 8 15 -7 0 0 0 0 0 0 11 11 19 -8 22 10 45.45
Andrew Gillen 3 0 0 0 0 1 1 0 0 0 0 0 0 0 1 4 4 0 1 0 0.00
Matt Crowell 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.00
Ben Gaglioti 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
TOTALS   52 57 109 365 256 349 -93 12 2 7 616 349 278 1133 826 862 -36 1023 578 56.50

Goaltender Statistics
 Name (Sort: Descending) 
 GP 
 MIN 
 GAA 
 W 
 L 
 T 
 SO 
 PIM 
 SF 
 SA 
 GA 
 SV% 
Ben Gaglioti 8 264.0 2.90 3 2 0 1 0 157 140 17 89.17
Matt Crowell 19 822.0 4.16 4 14 1 0 0 597 521 76 87.27
TOTALS   1,086.0 3.85 7 16 1 1 0 754 661 93 87.67

Final stats courtesy of the Aber family as of: 2/17/1999


[Paw]

Home // Schedule // Roster // Statistics // Standings // Photo Index // Login // tigers@shutout.com