| Home | Archive | Memorial | ||||
![]() |
|
|||
|
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
| Player Statistics | ||||||||
| Name | GP |
G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Jude West | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan West | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Molly Watterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Tekus | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Owen Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collin Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sloan Secor | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harrison Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Pexa | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Julian Lomnicky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Lehto | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shane Lacey | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| David Heger | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mimi Haufe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gray | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Leo Farnung | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Anders Ebbitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Dooner | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Oliver Costello | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| James Betti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 17 | 28 | 12 | 0 | 1 | 1 |
| Goaltender Statistics | ||||||||||||
| Name | GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Betti | 2 | 75.0 | 1.20 | 1 | 1 | 0 | 1 | 22 | 13.2 | 20 | 2 | 90.91 |
| Totals | 2 | 75.0 | 1.20 | 1 | 1 | 0 | 1 | 22 | 13.2 | 20 | 2 | 90.91 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||