Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
All Greater Cleveland Varsity Teams
 Split 
Non-Tournament
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsMentor 12 1 0 24 78 23 55   13 6.00 1.77 4.23 0.923
2. DetailsRocky River 12 2 0 24 87 29 58   14 6.21 2.07 4.14 0.857
3. DetailsOrange 12 5 0 24 71 46 25   17 4.18 2.71 1.47 0.706
4. DetailsLakewood 12 6 0 24 102 52 50   18 5.67 2.89 2.78 0.667
5. DetailsNordonia 11 3 1 23 86 26 60   15 5.73 1.73 4.00 0.767
6. DetailsChagrin Falls 10 4 2 22 78 49 29   16 4.88 3.06 1.81 0.688
7. DetailsMayfield 10 2 1 21 109 18 91   13 8.38 1.38 7.00 0.808
8. DetailsGilmour 10 2 1 21 52 15 37   13 4.00 1.15 2.85 0.808
9. DetailsShaker Heights 10 5 1 21 59 42 17   16 3.69 2.63 1.06 0.656
10. DetailsAmherst Steele 10 1 0 20 53 16 37   11 4.82 1.45 3.36 0.909
11. DetailsAurora 10 7 0 20 54 37 17   17 3.18 2.18 1.00 0.588
12. DetailsAvon Lake 9 3 1 19 54 39 15   13 4.15 3.00 1.15 0.731
13. DetailsNormandy 9 6 1 19 99 72 27   16 6.19 4.50 1.69 0.594
14. DetailsOlmsted Falls 8 5 1 17 56 46 10   14 4.00 3.29 0.71 0.607
15. DetailsSolon 8 3 0 16 41 25 16   11 3.73 2.27 1.45 0.727
16. DetailsNDCL 8 4 0 16 81 28 53   12 6.75 2.33 4.42 0.667
17. DetailsWalsh Jesuit 8 7 0 16 42 48 -6   15 2.80 3.20 -0.40 0.533
18. DetailsHudson 7 5 1 15 47 35 12   13 3.62 2.69 0.92 0.577
19. DetailsStrongsville 7 8 1 15 46 65 -19   16 2.88 4.06 -1.19 0.469
20. DetailsHoly Name 6 6 1 13 51 44 7   13 3.92 3.38 0.54 0.500
21. DetailsNorth Olmsted 6 7 0 12 50 51 -1   13 3.85 3.92 -0.08 0.462
22. DetailsAvon 6 9 0 12 60 47 13   15 4.00 3.13 0.87 0.400
23. DetailsUniversity School 5 6 1 11 43 43 0   12 3.58 3.58 0.00 0.458
24. DetailsElyria Catholic 5 9 0 10 64 72 -8   14 4.57 5.14 -0.57 0.357
25. DetailsBrooklyn 5 11 0 10 45 80 -35   16 2.81 5.00 -2.19 0.313
26. DetailsKent Roosevelt 4 9 1 9 27 45 -18   14 1.93 3.21 -1.29 0.321
27. DetailsStow 4 7 0 8 40 36 4   11 3.64 3.27 0.36 0.364
28. DetailsKenston 4 10 0 8 47 58 -11   14 3.36 4.14 -0.79 0.286
29. DetailsWestlake 4 15 0 8 32 101 -69   19 1.68 5.32 -3.63 0.211
30. DetailsCVCA 3 7 2 8 35 46 -11   12 2.92 3.83 -0.92 0.333
31. DetailsCanfield 3 11 1 7 34 62 -28   15 2.27 4.13 -1.87 0.233
32. DetailsBenedictine 3 9 0 6 23 51 -28   12 1.92 4.25 -2.33 0.250
33. DetailsCleveland Heights 3 12 0 6 28 86 -58   15 1.87 5.73 -3.87 0.200
34. DetailsBay 2 11 0 4 29 115 -86   13 2.23 8.85 -6.62 0.154
35. DetailsPadua 0 9 0 0 18 63 -45   9 2.00 7.00 -5.00 0.000
36. DetailsTwinsburg 0 14 0 0 12 120 -108   14 0.86 8.57 -7.71 0.000

Totals 246 241 17 509 1933 1831 102
504 3.84 3.63 0.20 0.505
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com