Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
Mayfield
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328
 
LeagueDetails League Games 8 - 4 - 0 16 48 35 13   12 4.00 2.92 1.08 0.667
LeagueDetails Non-League Games 2 - 17 - 1 5 57 118 -61   20 2.85 5.90 -3.05 0.125
 
LeagueDetails Home 4 - 5 - 0 8 32 33 -1   9 3.56 3.67 -0.11 0.444
LeagueDetails Away 6 - 16 - 1 13 73 120 -47   23 3.17 5.22 -2.04 0.283
 
LeagueDetails Tournament 2 - 17 - 1 5 57 118 -61   20 2.85 5.90 -3.05 0.125
LeagueDetails Non-Tournament 8 - 4 - 0 16 48 35 13   12 4.00 2.92 1.08 0.667
 
LeagueDetails Regulation 9 - 21 - 1 19 103 152 -49   31 3.32 4.90 -1.58 0.306
LeagueDetails Overtime 1 - 0 - 0 2 2 1 1   1 2.00 1.00 1.00 1.000
 
LeagueDetails One-Goal Games 3 - 4 - 0 6 18 19 -1   7 2.57 2.71 -0.14 0.429
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2011-2012 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328

Overall 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 9 - 16 - 1 19 85 122 -37   26 3.27 4.69 -1.42 0.365
LeagueDetails   None 1 - 5 - 0 2 20 31 -11   6 3.33 5.17 -1.83 0.167

Overall 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL White East 1 - 4 - 1 3 17 32 -15   6 2.83 5.33 -2.50 0.250
LeagueDetails   GCHSHL White West 0 - 1 - 0 0 2 9 -7   1 2.00 9.00 -7.00 0.000
LeagueDetails   GCHSHL Blue East 0 - 5 - 0 0 15 41 -26   5 3.00 8.20 -5.20 0.000
LeagueDetails   GCHSHL Blue West 8 - 6 - 0 16 51 40 11   14 3.64 2.86 0.79 0.571

  - None - 1 - 5 - 0 2 20 31 -11   6 3.33 5.17 -1.83 0.167

Overall 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Avon Lake 1 - 1 - 0 2 7 10 -3   2 3.50 5.00 -1.50 0.500
LeagueDetails   Bay 2 - 0 - 0 4 14 1 13   2 7.00 0.50 6.50 1.000
LeagueDetails   Benedictine 1 - 1 - 0 2 9 5 4   2 4.50 2.50 2.00 0.500
LeagueDetails   Chagrin Falls 0 - 2 - 0 0 4 10 -6   2 2.00 5.00 -3.00 0.000
LeagueDetails   Cleveland Heights 0 - 2 - 0 0 6 19 -13   2 3.00 9.50 -6.50 0.000
LeagueDetails   CVCA 0 - 1 - 0 0 5 12 -7   1 5.00 12.00 -7.00 0.000
LeagueDetails   Kenston 0 - 0 - 1 1 4 4 0   1 4.00 4.00 0.00 0.500
LeagueDetails   Kent Roosevelt 0 - 1 - 0 0 1 7 -6   1 1.00 7.00 -6.00 0.000
LeagueDetails   Medina 0 - 1 - 0 0 3 9 -6   1 3.00 9.00 -6.00 0.000
LeagueDetails   Mentor JV 1 - 0 - 0 2 8 4 4   1 8.00 4.00 4.00 1.000
LeagueDetails   Midview 0 - 3 - 0 0 2 16 -14   3 0.67 5.33 -4.67 0.000
LeagueDetails   NDCL 1 - 2 - 0 2 5 7 -2   3 1.67 2.33 -0.67 0.333
LeagueDetails   Normandy 0 - 1 - 0 0 2 9 -7   1 2.00 9.00 -7.00 0.000
LeagueDetails   Olmsted Falls 2 - 0 - 0 4 14 3 11   2 7.00 1.50 5.50 1.000
LeagueDetails   Orange 0 - 1 - 0 0 2 10 -8   1 2.00 10.00 -8.00 0.000
LeagueDetails   Parma 2 - 0 - 0 4 9 3 6   2 4.50 1.50 3.00 1.000
LeagueDetails   Rocky River Club 0 - 1 - 0 0 3 4 -1   1 3.00 4.00 -1.00 0.000
LeagueDetails   Solon 0 - 1 - 0 0 1 6 -5   1 1.00 6.00 -5.00 0.000
LeagueDetails   St. Ignatius JV 0 - 1 - 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
LeagueDetails   Team Audi of Mentor 0 - 1 - 0 0 4 7 -3   1 4.00 7.00 -3.00 0.000
LeagueDetails   Westlake 0 - 1 - 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000

Overall 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 1 - 1 - 0 2 9 15 -6   2 4.50 7.50 -3.00 0.500
LeagueDetails   Cleveland Heights 0 - 4 - 0 0 11 24 -13   4 2.75 6.00 -3.25 0.000
LeagueDetails   Elyria 0 - 1 - 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
LeagueDetails   Gilmour 4 - 5 - 0 8 32 33 -1   9 3.56 3.67 -0.11 0.444
LeagueDetails   Kent 1 - 3 - 0 2 13 27 -14   4 3.25 6.75 -3.50 0.250
LeagueDetails   Mentor 2 - 2 - 1 5 19 16 3   5 3.80 3.20 0.60 0.500
LeagueDetails   Progressive Field 0 - 4 - 0 0 7 25 -18   4 1.75 6.25 -4.50 0.000
LeagueDetails   Ries 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   Rocky River 0 - 1 - 0 0 1 6 -5   1 1.00 6.00 -5.00 0.000
LeagueDetails   Winterhurst 1 - 0 - 0 2 9 1 8   1 9.00 1.00 8.00 1.000

Overall 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Baron Cup III 0 - 1 - 0 0 5 12 -7   1 5.00 12.00 -7.00 0.000
LeagueDetails   Indians Snow Days Invitational (II) 0 - 4 - 0 0 7 25 -18   4 1.75 6.25 -4.50 0.000
LeagueDetails   Kent Holiday 1 - 2 - 0 2 9 17 -8   3 3.00 5.67 -2.67 0.333
LeagueDetails   NDCL Winter Invitational 1 - 2 - 1 3 17 15 2   4 4.25 3.75 0.50 0.375
LeagueDetails   Solon Holiday 0 - 3 - 0 0 4 15 -11   3 1.33 5.00 -3.67 0.000
LeagueDetails   State District (Kent) 0 - 1 - 0 0 4 10 -6   1 4.00 10.00 -6.00 0.000
LeagueDetails   Turkey Bowl 0 - 4 - 0 0 11 24 -13   4 2.75 6.00 -3.25 0.000

  - None - 8 - 4 - 0 16 48 35 13   12 4.00 2.92 1.08 0.667

Overall 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 1 - 4 - 0 2 14 26 -12   5 2.80 5.20 -2.40 0.200
LeagueDetails   December 2 - 11 - 0 4 26 70 -44   13 2.00 5.38 -3.38 0.154
LeagueDetails   January 7 - 3 - 1 15 55 31 24   11 5.00 2.82 2.18 0.682
LeagueDetails   February 0 - 3 - 0 0 10 26 -16   3 3.33 8.67 -5.33 0.000

Overall 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 3 - 6 - 0 6 32 48 -16   9 3.56 5.33 -1.78 0.333
LeagueDetails   Monday 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Tuesday 1 - 5 - 0 2 16 43 -27   6 2.67 7.17 -4.50 0.167
LeagueDetails   Wednesday 0 - 1 - 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000
LeagueDetails   Friday 5 - 2 - 0 10 35 18 17   7 5.00 2.57 2.43 0.714
LeagueDetails   Saturday 1 - 6 - 1 3 20 39 -19   8 2.50 4.88 -2.38 0.188

Overall 10 - 21 - 1 21 105 153 -48   32 3.28 4.78 -1.50 0.328
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com