Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
Padua
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094
 
LeagueDetails League Games 1 - 11 - 0 2 13 74 -61   12 1.08 6.17 -5.08 0.083
LeagueDetails Non-League Games 2 - 18 - 0 4 38 118 -80   20 1.90 5.90 -4.00 0.100
 
LeagueDetails Home 1 - 10 - 0 2 14 67 -53   11 1.27 6.09 -4.82 0.091
LeagueDetails Away 2 - 19 - 0 4 37 125 -88   21 1.76 5.95 -4.19 0.095
 
LeagueDetails Tournament 2 - 18 - 0 4 38 118 -80   20 1.90 5.90 -4.00 0.100
LeagueDetails Non-Tournament 1 - 11 - 0 2 13 74 -61   12 1.08 6.17 -5.08 0.083
 
LeagueDetails Regulation 0 - 29 - 0 0 38 182 -144   29 1.31 6.28 -4.97 0.000
LeagueDetails Overtime 3 - 0 - 0 6 13 10 3   3 4.33 3.33 1.00 1.000
 
LeagueDetails One-Goal Games 3 - 1 - 0 6 15 13 2   4 3.75 3.25 0.50 0.750
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2017-2018 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094

Overall 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 1 - 3 - 0 2 7 19 -12   4 1.75 4.75 -3.00 0.250
LeagueDetails   GLHL 1 - 12 - 0 2 16 81 -65   13 1.23 6.23 -5.00 0.077
LeagueDetails   None 1 - 14 - 0 2 28 92 -64   15 1.87 6.13 -4.27 0.067

Overall 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GLHL 1 - 12 - 0 2 16 81 -65   13 1.23 6.23 -5.00 0.077
LeagueDetails   GCHSHL Red North 0 - 3 - 0 0 3 16 -13   3 1.00 5.33 -4.33 0.000
LeagueDetails   GCHSHL Red South 1 - 0 - 0 2 4 3 1   1 4.00 3.00 1.00 1.000

  - None - 1 - 14 - 0 2 28 92 -64   15 1.87 6.13 -4.27 0.067

Overall 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bethel Park (PA) 0 - 1 - 0 0 0 4 -4   1 0.00 4.00 -4.00 0.000
LeagueDetails   Byron Center (MI) 0 - 1 - 0 0 2 8 -6   1 2.00 8.00 -6.00 0.000
LeagueDetails   Culver Varsity "A" (IN) 0 - 1 - 0 0 0 7 -7   1 0.00 7.00 -7.00 0.000
LeagueDetails   Dublin Coffman 1 - 0 - 0 2 5 4 1   1 5.00 4.00 1.00 1.000
LeagueDetails   Findlay 0 - 2 - 0 0 3 8 -5   2 1.50 4.00 -2.50 0.000
LeagueDetails   Gilmour 0 - 2 - 0 0 4 13 -9   2 2.00 6.50 -4.50 0.000
LeagueDetails   Grand Rapids West Catholic (MI) 0 - 1 - 0 0 4 8 -4   1 4.00 8.00 -4.00 0.000
LeagueDetails   Holy Name 0 - 2 - 0 0 2 6 -4   2 1.00 3.00 -2.00 0.000
LeagueDetails   Lake Catholic 1 - 1 - 0 2 4 9 -5   2 2.00 4.50 -2.50 0.500
LeagueDetails   Meadville (PA) 0 - 1 - 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
LeagueDetails   New Albany 0 - 1 - 0 0 2 10 -8   1 2.00 10.00 -8.00 0.000
LeagueDetails   North Olmsted 1 - 0 - 0 2 4 3 1   1 4.00 3.00 1.00 1.000
LeagueDetails   Olentangy Orange 0 - 2 - 0 0 7 11 -4   2 3.50 5.50 -2.00 0.000
LeagueDetails   Rocky River 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Shaker Heights 0 - 2 - 0 0 2 11 -9   2 1.00 5.50 -4.50 0.000
LeagueDetails   St. Charles 0 - 1 - 0 0 1 7 -6   1 1.00 7.00 -6.00 0.000
LeagueDetails   St. Edward 0 - 2 - 0 0 0 19 -19   2 0.00 9.50 -9.50 0.000
LeagueDetails   Toledo St. John's 0 - 3 - 0 0 3 21 -18   3 1.00 7.00 -6.00 0.000
LeagueDetails   University School 0 - 2 - 0 0 2 12 -10   2 1.00 6.00 -5.00 0.000
LeagueDetails   Walsh Jesuit 0 - 3 - 0 0 4 22 -18   3 1.33 7.33 -6.00 0.000

Overall 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 1 - 1 - 0 2 5 8 -3   2 2.50 4.00 -1.50 0.500
LeagueDetails   Cleveland Heights 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Columbus 1 - 3 - 0 2 14 25 -11   4 3.50 6.25 -2.75 0.250
LeagueDetails   Gilmour 0 - 1 - 0 0 2 8 -6   1 2.00 8.00 -6.00 0.000
LeagueDetails   Grand Rapids (MI) 0 - 2 - 0 0 6 16 -10   2 3.00 8.00 -5.00 0.000
LeagueDetails   Kent 0 - 8 - 0 0 7 45 -38   8 0.88 5.63 -4.75 0.000
LeagueDetails   Mentor 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Ries 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Strongsville 1 - 10 - 0 2 14 67 -53   11 1.27 6.09 -4.82 0.091
LeagueDetails   Winterhurst 0 - 1 - 0 0 0 9 -9   1 0.00 9.00 -9.00 0.000

Overall 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Allgeyer Memorial 1 - 3 - 0 2 14 25 -11   4 3.50 6.25 -2.75 0.250
LeagueDetails   Cleveland Cup 0 - 1 - 0 0 3 7 -4   1 3.00 7.00 -4.00 0.000
LeagueDetails   Cleveland Jesuit Classic 0 - 3 - 0 0 4 18 -14   3 1.33 6.00 -4.67 0.000
LeagueDetails   Grand Rapids Catholic Showcase 0 - 2 - 0 0 6 16 -10   2 3.00 8.00 -5.00 0.000
LeagueDetails   Padua Holiday 0 - 4 - 0 0 3 26 -23   4 0.75 6.50 -5.75 0.000
LeagueDetails   State District (Brooklyn) 1 - 1 - 0 2 5 8 -3   2 2.50 4.00 -1.50 0.500
LeagueDetails   Walsh Thanksgiving 0 - 4 - 0 0 3 18 -15   4 0.75 4.50 -3.75 0.000

  - None - 1 - 11 - 0 2 13 74 -61   12 1.08 6.17 -5.08 0.083

Overall 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 0 - 4 - 0 0 3 18 -15   4 0.75 4.50 -3.75 0.000
LeagueDetails   December 2 - 10 - 0 4 25 72 -47   12 2.08 6.00 -3.92 0.167
LeagueDetails   January 0 - 11 - 0 0 14 73 -59   11 1.27 6.64 -5.36 0.000
LeagueDetails   February 1 - 4 - 0 2 9 29 -20   5 1.80 5.80 -4.00 0.200

Overall 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 0 - 4 - 0 0 8 21 -13   4 2.00 5.25 -3.25 0.000
LeagueDetails   Tuesday 1 - 0 - 0 2 4 3 1   1 4.00 3.00 1.00 1.000
LeagueDetails   Wednesday 0 - 3 - 0 0 5 21 -16   3 1.67 7.00 -5.33 0.000
LeagueDetails   Friday 1 - 9 - 0 2 10 69 -59   10 1.00 6.90 -5.90 0.100
LeagueDetails   Saturday 1 - 13 - 0 2 24 78 -54   14 1.71 5.57 -3.86 0.071

Overall 3 - 29 - 0 6 51 192 -141   32 1.59 6.00 -4.41 0.094
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com