|
![]() |
|
|
|
|
|
||||||||||||||||||||||||
![]() |
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
Player Statistics | |||||||||||||||||||||
Name![]() |
GP | G | A | PTS | PIM | + | - | +/- | PPG | SHG | GWG | W | L | D | HITS | STLS | TVRS | S/T | ATT | ONN | SHOT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Crowell | 26 | 4 | 0 | 4 | 24 | 7 | 31 | -24 | 0 | 0 | 0 | 62 | 54 | 37 | 115 | 21 | 30 | -9 | 34 | 28 | 82.35 |
Ben Gaglioti | 26 | 0 | 0 | 0 | 12 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nate Hall | 25 | 13 | 10 | 23 | 24 | 42 | 23 | 19 | 3 | 0 | 0 | 8 | 11 | 7 | 71 | 64 | 60 | 4 | 80 | 60 | 75.00 |
Jeff Houser | 26 | 15 | 24 | 39 | 4 | 47 | 33 | 14 | 3 | 2 | 5 | 321 | 142 | 129 | 88 | 133 | 94 | 39 | 190 | 158 | 83.16 |
Josh Janor | 26 | 0 | 1 | 1 | 0 | 4 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 16 | -9 | 13 | 9 | 69.23 |
Justin Kalman | 25 | 1 | 4 | 5 | 18 | 34 | 48 | -14 | 0 | 0 | 1 | 0 | 0 | 0 | 92 | 61 | 57 | 4 | 36 | 30 | 83.33 |
Sam Keller | 24 | 1 | 1 | 2 | 24 | 10 | 19 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 18 | 22 | -4 | 6 | 4 | 66.67 |
Jared Lavender | 22 | 2 | 8 | 10 | 20 | 37 | 42 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 157 | 156 | 89 | 67 | 75 | 58 | 77.33 |
Eric Leiser | 22 | 1 | 0 | 1 | 28 | 4 | 22 | -18 | 0 | 0 | 0 | 1 | 2 | 2 | 42 | 12 | 31 | -19 | 16 | 10 | 62.50 |
Chris Matthews | 22 | 6 | 7 | 13 | 20 | 15 | 42 | -27 | 1 | 0 | 0 | 10 | 7 | 8 | 109 | 58 | 53 | 5 | 52 | 34 | 65.38 |
Chris Pesek | 25 | 3 | 2 | 5 | 60 | 21 | 53 | -32 | 0 | 0 | 1 | 0 | 0 | 0 | 85 | 63 | 60 | 3 | 48 | 33 | 68.75 |
Evan Plunkett | 23 | 0 | 3 | 3 | 22 | 24 | 25 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 39 | 30 | 9 | 18 | 8 | 44.44 |
Carl Rose | 25 | 12 | 4 | 16 | 48 | 32 | 49 | -17 | 5 | 0 | 2 | 179 | 141 | 87 | 194 | 97 | 79 | 18 | 129 | 96 | 74.42 |
John Schmidt | 21 | 0 | 5 | 5 | 4 | 9 | 17 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 27 | 32 | -5 | 17 | 11 | 64.71 |
John Sharpe | 26 | 2 | 10 | 12 | 14 | 30 | 46 | -16 | 1 | 0 | 0 | 0 | 0 | 1 | 126 | 46 | 75 | -29 | 67 | 51 | 76.12 |
Erik Shoger | 26 | 0 | 2 | 2 | 20 | 11 | 34 | -23 | 0 | 0 | 0 | 19 | 10 | 23 | 30 | 29 | 35 | -6 | 14 | 10 | 71.43 |
Ben Winger | 22 | 14 | 9 | 23 | 10 | 36 | 31 | 5 | 2 | 1 | 0 | 4 | 4 | 1 | 93 | 57 | 71 | -14 | 92 | 73 | 79.35 |
Totals | 412 | 74 | 90 | 164 | 352 | 363 | 523 | -160 | 15 | 3 | 10 | 605 | 372 | 295 | 1340 | 888 | 834 | 54 | 887 | 673 | 75.87 |
Goaltender Statistics | ||||||||||||
Name![]() |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Gaglioti | 26 | 1213.0 | 3.90 | 10 | 15 | 1 | 0 | 863 | 32.0 | 758 | 105 | 87.83 |
Totals | 26 | 1213.0 | 3.90 | 10 | 15 | 1 | 0 | 863 | 32.0 | 758 | 105 | 87.83 |
![]() |
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
© 2001-2002 shutout.com E-mail: tigers@shutout.com |