|
![]() |
|
|
|
|
|
||||||||||||||||||||||||
| Northwest/Southwest Tournament |
| Date |
Home Team | Visiting Team | Status | Location | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fri | 1/4/02 | 7:20 PM | Sylvania Northview | 6 | Hudson | 3 | Final | Columbus | |
| Fri | 1/4/02 | 9:00 PM | Western Reserve | 2 | Toledo Whitmer | 3 | Final | Columbus | |
| Sat | 1/5/02 | 6:50 AM | Centerville | 5 | Hudson | 1 | Final | Columbus | |
| Sat | 1/5/02 | 1:30 PM | Western Reserve | 1 | Thomas Worthington | 1 | Final | Columbus | |
| Sat | 1/5/02 | 3:30 PM | Hudson | 1 | Upper Arlington | 4 | Final | Columbus | |
| Sat | 1/5/02 | 6:50 PM | Moeller | 2 | Western Reserve | 0 | Final | Columbus | |
|
|
|
|
||||||||||||||||||||||||
|
© 2001-2002 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||