|
![]() |
|
|
|
|
|
||||||||||||||||||||||||
| Southwest Conference Tournament |
| Date |
Home Team | Visiting Team | Status | Location | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fri | 11/23/01 | 2:30 PM | Olmsted Falls | 1 | Rocky River | 8 | Final | Rocky River | |
| Fri | 11/23/01 | 5:00 PM | North Olmsted | 7 | Bay | 1 | Final | Rocky River | |
| Sat | 11/24/01 | 4:30 PM | North Olmsted | 11 | Avon Lake | 1 | Final | Rocky River | |
| Sat | 11/24/01 | 7:00 PM | Bay | 5 | Rocky River | 7 | Final | Rocky River | |
| Sun | 11/25/01 | 9:00 AM | Bay | 4 | Olmsted Falls | 5 | Final/OT | Rocky River | |
| Sun | 11/25/01 | 11:20 AM | Rocky River | 6 | Avon Lake | 1 | Final | Rocky River | |
| Sun | 11/25/01 | 4:30 PM | Avon Lake | 0 | Bay | 8 | Final | Rocky River | |
| Sun | 11/25/01 | 7:00 PM | Olmsted Falls | 3 | North Olmsted | 5 | Final | Rocky River | |
| Mon | 11/26/01 | 5:30 PM | Avon Lake | 6 | Olmsted Falls | 3 | Final | Rocky River | |
| Mon | 11/26/01 | 8:00 PM | Rocky River | 0 | North Olmsted | 5 | Final | Rocky River | |
|
|
|
|
||||||||||||||||||||||||
|
© 2001-2002 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||