|
![]() |
|
|
|
|
|
||||||||||||||||||||||||
| Canfield Thanksgiving Tournament |
| Date |
Home Team | Visiting Team | Status | Location | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fri | 11/23/01 | Aurora | 6 | CVCA | 2 | Final | Boardman | ||
| Fri | 11/23/01 | Boardman | 5 | CVCA | 2 | Final | Boardman | ||
| Fri | 11/23/01 | Boardman | 7 | North Canton Hoover | 5 | Final | Boardman | ||
| Fri | 11/23/01 | Kenston | 8 | Canfield | 1 | Final | Boardman | ||
| Fri | 11/23/01 | Kenston | 5 | Hopewell (PA) | 2 | Final | Boardman | ||
| Fri | 11/23/01 | Poland | 2 | Canfield | 1 | Final | Boardman | ||
| Fri | 11/23/01 | 12:30 PM | North Canton Hoover | 8 | Aurora | 3 | Final | Boardman | |
| Sat | 11/24/01 | North Canton Hoover | 7 | CVCA | 4 | Final | Boardman | ||
| Sat | 11/24/01 | Poland | 5 | Kenston | 3 | Final | Boardman | ||
| Sat | 11/24/01 | Poland | 5 | CVCA | 4 | Final | Boardman | ||
| Sat | 11/24/01 | 8:00 AM | Boardman | 10 | Aurora | 1 | Final | Boardman | |
| Sat | 11/24/01 | 2:00 PM | Kenston | 12 | Aurora | 2 | Final | Boardman | |
| Sun | 11/25/01 | 9:00 AM | Poland | 3 | Boardman | 2 | Final | Boardman | |
|
|
|
|
||||||||||||||||||||||||
|
© 2001-2002 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||