|
||||
Home | Archive | Memorial | ||||
|
||||
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
Player Statistics | |||||||||||||||||||||
Name | GP | G | A | PTS | PIM | + | - | +/- | PPG | SHG | GWG | W | L | D | HITS | STLS | TVRS | S/T | ATT | ONN | SHOT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daley Baker | 28 | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Andrew Brandt | 27 | 2 | 4 | 6 | 6 | -- | -- | -- | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Eric Brandt | 24 | 1 | 0 | 1 | 6 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dan Bray | 27 | 1 | 5 | 6 | 8 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ethan Farris | 28 | 10 | 16 | 26 | 6 | -- | -- | -- | 2 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rollin Hannah | 21 | 2 | 2 | 4 | 4 | -- | -- | -- | 1 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jesse Johnson | 25 | 2 | 4 | 6 | 14 | -- | -- | -- | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jason Kelce | 27 | 21 | 15 | 36 | 34 | -- | -- | -- | 1 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Alex Kraus | 27 | 8 | 2 | 10 | 20 | -- | -- | -- | 2 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sam Lauritzen | 27 | 0 | 1 | 1 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Patrick Miller | 28 | 0 | 1 | 1 | 2 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Paris Murray | 20 | 11 | 4 | 15 | 14 | -- | -- | -- | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dee Samuel | 28 | 25 | 18 | 43 | 33 | -- | -- | -- | 3 | 1 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brandon Saylor | 27 | 2 | 10 | 12 | 20 | -- | -- | -- | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brad Shoger | 28 | 3 | 10 | 13 | 24 | -- | -- | -- | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chris Weiss | 23 | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Totals | 415 | 88 | 92 | 180 | 191 | -- | -- | -- | 16 | 6 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Goaltender Statistics | ||||||||||||
Name | GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daley Baker | 28 | 1246.2 | 3.83 | 11 | 15 | 2 | 2 | 695 | 25.1 | 589 | 106 | 84.75 |
Chris Weiss | 2 | 18.0 | 0.00 | 0 | 0 | 0 | 0 | 5 | 12.5 | 5 | 0 | 100.00 |
Totals | 30 | 1264.2 | 3.77 | 11 | 15 | 2 | 2 | 700 | 24.9 | 594 | 106 | 84.86 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2006 shutout.com E-mail: tigers@shutout.com |