|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 21 | 9 | 1 | 43 | 139 | 56 | 83 | 31 | 4.48 | 1.81 | 2.68 | 0.694 | ||
| 2. | 20 | 6 | 2 | 42 | 89 | 62 | 27 | 28 | 3.18 | 2.21 | 0.96 | 0.750 | ||
| 3. | 17 | 8 | 2 | 36 | 138 | 76 | 62 | 27 | 5.11 | 2.81 | 2.30 | 0.667 | ||
| 4. | 16 | 10 | 1 | 33 | 76 | 63 | 13 | 27 | 2.81 | 2.33 | 0.48 | 0.611 | ||
| 5. | 16 | 7 | 0 | 32 | 86 | 66 | 20 | 23 | 3.74 | 2.87 | 0.87 | 0.696 | ||
| 6. | 15 | 6 | 1 | 31 | 109 | 48 | 61 | 22 | 4.95 | 2.18 | 2.77 | 0.705 | ||
| 7. | 13 | 7 | 1 | 27 | 83 | 50 | 33 | 21 | 3.95 | 2.38 | 1.57 | 0.643 | ||
| 8. | 13 | 3 | 0 | 26 | 94 | 67 | 27 | 16 | 5.88 | 4.19 | 1.69 | 0.813 | ||
| 9. | 13 | 11 | 0 | 26 | 100 | 94 | 6 | 24 | 4.17 | 3.92 | 0.25 | 0.542 | ||
| 10. | 12 | 3 | 1 | 25 | 60 | 32 | 28 | 16 | 3.75 | 2.00 | 1.75 | 0.781 | ||
| 11. | 12 | 3 | 0 | 24 | 77 | 36 | 41 | 15 | 5.13 | 2.40 | 2.73 | 0.800 | ||
| 12. | 12 | 4 | 0 | 24 | 77 | 27 | 50 | 16 | 4.81 | 1.69 | 3.13 | 0.750 | ||
| 13. | 11 | 9 | 0 | 22 | 90 | 53 | 37 | 20 | 4.50 | 2.65 | 1.85 | 0.550 | ||
| 14. | 10 | 9 | 1 | 21 | 65 | 55 | 10 | 20 | 3.25 | 2.75 | 0.50 | 0.525 | ||
| 15. | 10 | 5 | 0 | 20 | 55 | 38 | 17 | 15 | 3.67 | 2.53 | 1.13 | 0.667 | ||
| 16. | 10 | 7 | 0 | 20 | 68 | 60 | 8 | 17 | 4.00 | 3.53 | 0.47 | 0.588 | ||
| 17. | 9 | 5 | 1 | 19 | 48 | 34 | 14 | 15 | 3.20 | 2.27 | 0.93 | 0.633 | ||
| 18. | 9 | 9 | 1 | 19 | 63 | 74 | -11 | 19 | 3.32 | 3.89 | -0.58 | 0.500 | ||
| 19. | 8 | 8 | 1 | 17 | 59 | 40 | 19 | 17 | 3.47 | 2.35 | 1.12 | 0.500 | ||
| 20. | 8 | 8 | 0 | 16 | 52 | 51 | 1 | 16 | 3.25 | 3.19 | 0.06 | 0.500 | ||
| 21. | 8 | 10 | 0 | 16 | 65 | 60 | 5 | 18 | 3.61 | 3.33 | 0.28 | 0.444 | ||
| 22. | 7 | 9 | 2 | 16 | 63 | 59 | 4 | 18 | 3.50 | 3.28 | 0.22 | 0.444 | ||
| 23. | 7 | 5 | 0 | 14 | 47 | 36 | 11 | 12 | 3.92 | 3.00 | 0.92 | 0.583 | ||
| 24. | 7 | 12 | 0 | 14 | 64 | 69 | -5 | 19 | 3.37 | 3.63 | -0.26 | 0.368 | ||
| 25. | 7 | 20 | 0 | 14 | 57 | 98 | -41 | 27 | 2.11 | 3.63 | -1.52 | 0.259 | ||
| 26. | 6 | 7 | 1 | 13 | 42 | 49 | -7 | 14 | 3.00 | 3.50 | -0.50 | 0.464 | ||
| 27. | 6 | 6 | 0 | 12 | 47 | 50 | -3 | 12 | 3.92 | 4.17 | -0.25 | 0.500 | ||
| 28. | 6 | 13 | 0 | 12 | 42 | 65 | -23 | 19 | 2.21 | 3.42 | -1.21 | 0.316 | ||
| 29. | 6 | 16 | 0 | 12 | 62 | 83 | -21 | 22 | 2.82 | 3.77 | -0.95 | 0.273 | ||
| 30. | 5 | 9 | 0 | 10 | 46 | 89 | -43 | 14 | 3.29 | 6.36 | -3.07 | 0.357 | ||
| 31. | 5 | 16 | 0 | 10 | 49 | 82 | -33 | 21 | 2.33 | 3.90 | -1.57 | 0.238 | ||
| 32. | 4 | 16 | 0 | 8 | 46 | 108 | -62 | 20 | 2.30 | 5.40 | -3.10 | 0.200 | ||
| 33. | 3 | 8 | 0 | 6 | 33 | 40 | -7 | 11 | 3.00 | 3.64 | -0.64 | 0.273 | ||
| 34. | 3 | 9 | 0 | 6 | 29 | 63 | -34 | 12 | 2.42 | 5.25 | -2.83 | 0.250 | ||
| 35. | 3 | 11 | 0 | 6 | 36 | 92 | -56 | 14 | 2.57 | 6.57 | -4.00 | 0.214 | ||
| 36. | 3 | 17 | 0 | 6 | 41 | 107 | -66 | 20 | 2.05 | 5.35 | -3.30 | 0.150 | ||
| 37. | 2 | 14 | 0 | 4 | 25 | 103 | -78 | 16 | 1.56 | 6.44 | -4.88 | 0.125 | ||
| 38. | 1 | 5 | 0 | 2 | 22 | 34 | -12 | 6 | 3.67 | 5.67 | -2.00 | 0.167 | ||
| 39. | 1 | 9 | 0 | 2 | 22 | 69 | -47 | 10 | 2.20 | 6.90 | -4.70 | 0.100 | ||
| 40. | 1 | 10 | 0 | 2 | 19 | 81 | -62 | 11 | 1.73 | 7.36 | -5.64 | 0.091 | ||
| 41. | 0 | 14 | 0 | 0 | 8 | 104 | -96 | 14 | 0.57 | 7.43 | -6.86 | 0.000 | ||
| Totals | 346 | 373 | 16 | 708 | 2493 | 2623 | -130 | 735 | 3.39 | 3.57 | -0.18 | 0.482 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2006 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||