You are viewing an archived version of shutout.com from the 2005-2006 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 Home 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsAurora 14 2 0 28 98 14 84   16 6.13 0.88 5.25 0.875
2. DetailsRocky River 10 4 0 20 56 22 34   14 4.00 1.57 2.43 0.714
3. DetailsNorth Olmsted 9 2 0 18 55 26 29   11 5.00 2.36 2.64 0.818
4. DetailsChagrin Falls 9 2 0 18 48 25 23   11 4.36 2.27 2.09 0.818
5. DetailsKent Roosevelt 9 4 0 18 57 33 24   13 4.38 2.54 1.85 0.692
6. DetailsParma 9 7 0 18 66 45 21   16 4.13 2.81 1.31 0.563
7. DetailsHoly Name 9 8 0 18 62 50 12   17 3.65 2.94 0.71 0.529
8. DetailsElyria Catholic 8 3 0 16 46 21 25   11 4.18 1.91 2.27 0.727
9. DetailsSt. Edward 7 1 1 15 34 10 24   9 3.78 1.11 2.67 0.833
10. DetailsTrinity 7 1 1 15 32 15 17   9 3.56 1.67 1.89 0.833
11. DetailsPadua 7 2 1 15 36 21 15   10 3.60 2.10 1.50 0.750
12. DetailsOrange 7 3 0 14 52 25 27   10 5.20 2.50 2.70 0.700
13. DetailsSolon 7 4 0 14 52 20 32   11 4.73 1.82 2.91 0.636
14. DetailsStrongsville 6 7 1 13 42 48 -6   14 3.00 3.43 -0.43 0.464
15. DetailsBenedictine 6 4 0 12 34 34 0   10 3.40 3.40 0.00 0.600
16. DetailsKenston 6 5 0 12 43 40 3   11 3.91 3.64 0.27 0.545
17. DetailsBrush 6 7 0 12 57 58 -1   13 4.38 4.46 -0.08 0.462
18. DetailsLake Catholic 5 0 1 11 26 6 20   6 4.33 1.00 3.33 0.917
19. DetailsWestern Reserve 5 7 1 11 47 45 2   13 3.62 3.46 0.15 0.423
20. DetailsNorth Canton Hoover 5 1 0 10 42 7 35   6 7.00 1.17 5.83 0.833
21. DetailsCanfield 5 5 0 10 25 34 -9   10 2.50 3.40 -0.90 0.500
22. DetailsMayfield 5 7 0 10 29 35 -6   12 2.42 2.92 -0.50 0.417
23. DetailsNormandy 4 4 2 10 32 33 -1   10 3.20 3.30 -0.10 0.500
24. DetailsAvon Lake 4 2 0 8 15 10 5   6 2.50 1.67 0.83 0.667
25. DetailsNDCL 4 3 0 8 30 22 8   7 4.29 3.14 1.14 0.571
26. DetailsTwinsburg 4 3 0 8 31 34 -3   7 4.43 4.86 -0.43 0.571
27. DetailsBay 4 5 0 8 27 28 -1   9 3.00 3.11 -0.11 0.444
28. DetailsGarfield Heights 4 5 0 8 45 48 -3   9 5.00 5.33 -0.33 0.444
29. DetailsShaker Heights 4 6 0 8 33 44 -11   10 3.30 4.40 -1.10 0.400
30. DetailsUniversity School 3 3 1 7 18 20 -2   7 2.57 2.86 -0.29 0.500
31. DetailsLakewood 3 6 0 6 32 42 -10   9 3.56 4.67 -1.11 0.333
32. DetailsOlmsted Falls 3 7 0 6 43 35 8   10 4.30 3.50 0.80 0.300
33. DetailsCleveland Heights 2 6 1 5 25 32 -7   9 2.78 3.56 -0.78 0.278
34. DetailsHudson 2 6 1 5 17 38 -21   9 1.89 4.22 -2.33 0.278
35. DetailsMentor 2 4 0 4 17 29 -12   6 2.83 4.83 -2.00 0.333
36. DetailsBrooklyn 2 11 0 4 38 96 -58   13 2.92 7.38 -4.46 0.154
37. DetailsAmherst Steele 1 5 0 2 20 30 -10   6 3.33 5.00 -1.67 0.167
38. DetailsWest Geauga 1 5 0 2 12 29 -17   6 2.00 4.83 -2.83 0.167
39. DetailsEuclid 1 12 0 2 31 97 -66   13 2.38 7.46 -5.08 0.077
40. DetailsSt. Ignatius 0 5 0 0 7 17 -10   5 1.40 3.40 -2.00 0.000
41. DetailsCVCA 0 8 0 0 8 54 -46   8 1.00 6.75 -5.75 0.000

Totals 209 192 11 429 1520 1372 148
412 3.69 3.33 0.36 0.521
--------------------






 








 © 2006 shutout.com  E-mail: tigers@shutout.com