|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 0 | 6 | 16 | 12 | 4 | 4 | 4.00 | 3.00 | 1.00 | 0.750 | ||
| 2. | 2 | 0 | 1 | 5 | 19 | 5 | 14 | 3 | 6.33 | 1.67 | 4.67 | 0.833 | ||
| 3. | 2 | 6 | 1 | 5 | 25 | 32 | -7 | 9 | 2.78 | 3.56 | -0.78 | 0.278 | ||
| 4. | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 5.00 | 3.00 | 2.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 5.00 | 4.00 | 1.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 7. | 1 | 2 | 0 | 2 | 6 | 14 | -8 | 3 | 2.00 | 4.67 | -2.67 | 0.333 | ||
| 8. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 10. | 0 | 4 | 0 | 0 | 6 | 25 | -19 | 4 | 1.50 | 6.25 | -4.75 | 0.000 | ||
| Totals | 11 | 15 | 2 | 24 | 88 | 106 | -18 | 28 | 3.14 | 3.79 | -0.64 | 0.429 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2006 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||