|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 4 | 0 | 4 | 17 | 29 | -12 | 6 | 2.83 | 4.83 | -2.00 | 0.333 | ||
| 2. | 1 | 2 | 0 | 2 | 6 | 8 | -2 | 3 | 2.00 | 2.67 | -0.67 | 0.333 | ||
| 3. | 1 | 2 | 0 | 2 | 7 | 15 | -8 | 3 | 2.33 | 5.00 | -2.67 | 0.333 | ||
| 4. | 1 | 4 | 0 | 2 | 7 | 31 | -24 | 5 | 1.40 | 6.20 | -4.80 | 0.200 | ||
| 5. | 0 | 1 | 0 | 0 | 4 | 6 | -2 | 1 | 4.00 | 6.00 | -2.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 3 | 6 | -3 | 1 | 3.00 | 6.00 | -3.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 2 | 7 | -5 | 1 | 2.00 | 7.00 | -5.00 | 0.000 | ||
| 10. | 0 | 4 | 0 | 0 | 9 | 26 | -17 | 4 | 2.25 | 6.50 | -4.25 | 0.000 | ||
| Totals | 5 | 21 | 0 | 10 | 58 | 136 | -78 | 26 | 2.23 | 5.23 | -3.00 | 0.192 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2006 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||