|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 24 | 1 | 23 | 4 | 6.00 | 0.25 | 5.75 | 1.000 | ||
| 2. | 4 | 0 | 0 | 8 | 15 | 7 | 8 | 4 | 3.75 | 1.75 | 2.00 | 1.000 | ||
| 3. | 3 | 3 | 1 | 7 | 18 | 20 | -2 | 7 | 2.57 | 2.86 | -0.29 | 0.500 | ||
| 4. | 3 | 2 | 0 | 6 | 12 | 12 | 0 | 5 | 2.40 | 2.40 | 0.00 | 0.600 | ||
| 5. | 2 | 2 | 0 | 4 | 4 | 9 | -5 | 4 | 1.00 | 2.25 | -1.25 | 0.500 | ||
| 6. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 8. | 1 | 2 | 0 | 2 | 8 | 12 | -4 | 3 | 2.67 | 4.00 | -1.33 | 0.333 | ||
| 9. | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3.00 | 3.00 | 0.00 | 0.500 | ||
| 10. | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | ||
| 11. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| 12. | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 1 | 0.00 | 3.00 | -3.00 | 0.000 | ||
| 13. | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 1 | 1.00 | 5.00 | -4.00 | 0.000 | ||
| Totals | 19 | 13 | 2 | 40 | 94 | 83 | 11 | 34 | 2.76 | 2.44 | 0.32 | 0.588 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2006 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||