|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 1 | 1.00 | 5.00 | -4.00 | 0.000 | ||
| 2. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 3. | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 1 | 1.00 | 6.00 | -5.00 | 0.000 | ||
| 4. | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 1 | 0.00 | 8.00 | -8.00 | 0.000 | ||
| 5. | 0 | 1 | 0 | 0 | 0 | 9 | -9 | 1 | 0.00 | 9.00 | -9.00 | 0.000 | ||
| 6. | 0 | 2 | 0 | 0 | 2 | 8 | -6 | 2 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 4 | 16 | -12 | 2 | 2.00 | 8.00 | -6.00 | 0.000 | ||
| 8. | 0 | 3 | 0 | 0 | 2 | 21 | -19 | 3 | 0.67 | 7.00 | -6.33 | 0.000 | ||
| 9. | 0 | 3 | 0 | 0 | 2 | 28 | -26 | 3 | 0.67 | 9.33 | -8.67 | 0.000 | ||
| 10. | 0 | 3 | 0 | 0 | 1 | 33 | -32 | 3 | 0.33 | 11.00 | -10.67 | 0.000 | ||
| 11. | 0 | 4 | 0 | 0 | 3 | 20 | -17 | 4 | 0.75 | 5.00 | -4.25 | 0.000 | ||
| Totals | 0 | 22 | 0 | 0 | 16 | 158 | -142 | 22 | 0.73 | 7.18 | -6.45 | 0.000 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2006 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||