You are viewing an archived version of shutout.com from the 2005-2006 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 Holy Name 
 Split 
 All 
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all GCHSHL teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 19 - 15 - 0 38 130 110 20   34 3.82 3.24 0.59 0.559
 
LeagueDetails League Games 6 - 2 - 0 12 39 18 21   8 4.88 2.25 2.63 0.750
LeagueDetails Non-League Games 13 - 13 - 0 26 91 92 -1   26 3.50 3.54 -0.04 0.500
 
LeagueDetails Home 9 - 8 - 0 18 62 50 12   17 3.65 2.94 0.71 0.529
LeagueDetails Away 10 - 7 - 0 20 68 60 8   17 4.00 3.53 0.47 0.588
 
LeagueDetails Tournament 12 - 9 - 0 24 82 73 9   21 3.90 3.48 0.43 0.571
LeagueDetails Non-Tournament 7 - 6 - 0 14 48 37 11   13 3.69 2.85 0.85 0.538
 
LeagueDetails Regulation 18 - 12 - 0 36 116 94 22   30 3.87 3.13 0.73 0.600
LeagueDetails Overtime 1 - 3 - 0 2 14 16 -2   4 3.50 4.00 -0.50 0.250
 
LeagueDetails One-Goal Games 2 - 4 - 0 4 19 21 -2   6 3.17 3.50 -0.33 0.333
 
LeagueDetails vs. GCHSHL 17 - 14 - 0 34 122 107 15   31 3.94 3.45 0.48 0.548
LeagueDetails vs. Non-GCHSHL 2 - 1 - 0 4 8 3 5   3 2.67 1.00 1.67 0.667
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2005-2006 19 - 15 - 0 38 130 110 20   34 3.82 3.24 0.59 0.559

Overall 19 - 15 - 0 38 130 110 20   34 3.82 3.24 0.59 0.559
 
  By DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Red North 0 - 1 - 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
LeagueDetails   Red East 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Red South 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   White East 0 - 4 - 0 0 9 22 -13   4 2.25 5.50 -3.25 0.000
LeagueDetails   White West 0 - 3 - 0 0 2 19 -17   3 0.67 6.33 -5.67 0.000
LeagueDetails   Blue Central 4 - 1 - 0 8 24 11 13   5 4.80 2.20 2.60 0.800
LeagueDetails   Blue East 3 - 1 - 0 6 17 11 6   4 4.25 2.75 1.50 0.750
LeagueDetails   Blue West 10 - 2 - 0 20 66 30 36   12 5.50 2.50 3.00 0.833

  - None - 2 - 1 - 0 4 8 3 5   3 2.67 1.00 1.67 0.667

Overall 19 - 15 - 0 38 130 110 20   34 3.82 3.24 0.59 0.559
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Aurora 2 - 0 - 0 4 8 4 4   2 4.00 2.00 2.00 1.000
LeagueDetails   Brooklyn 2 - 0 - 0 4 16 0 16   2 8.00 0.00 8.00 1.000
LeagueDetails   Cleveland Heights 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Elyria Catholic 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Garfield Heights 2 - 0 - 0 4 10 4 6   2 5.00 2.00 3.00 1.000
LeagueDetails   Kent Roosevelt 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Lake Catholic 0 - 1 - 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
LeagueDetails   Lakewood 4 - 0 - 0 8 25 7 18   4 6.25 1.75 4.50 1.000
LeagueDetails   Mayfield 1 - 0 - 0 2 5 2 3   1 5.00 2.00 3.00 1.000
LeagueDetails   NDCL 3 - 0 - 0 6 18 7 11   3 6.00 2.33 3.67 1.000
LeagueDetails   North Canton Hoover 1 - 1 - 0 2 9 7 2   2 4.50 3.50 1.00 0.500
LeagueDetails   North Olmsted 0 - 2 - 0 0 1 16 -15   2 0.50 8.00 -7.50 0.000
LeagueDetails   Orange 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Parma 2 - 2 - 0 4 15 19 -4   4 3.75 4.75 -1.00 0.500
LeagueDetails   Rocky River 0 - 1 - 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000
LeagueDetails   Thomas Worthington 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000
LeagueDetails   Trinity 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Walsh Jesuit 1 - 1 - 0 2 4 3 1   2 2.00 1.50 0.50 0.500
LeagueDetails   Western Reserve 0 - 2 - 0 0 7 13 -6   2 3.50 6.50 -3.00 0.000

Overall 19 - 15 - 0 38 130 110 20   34 3.82 3.24 0.59 0.559
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 9 - 8 - 0 18 62 50 12   17 3.65 2.94 0.71 0.529
LeagueDetails   Elyria 1 - 2 - 0 2 7 13 -6   3 2.33 4.33 -2.00 0.333
LeagueDetails   Euclid 1 - 2 - 0 2 7 13 -6   3 2.33 4.33 -2.00 0.333
LeagueDetails   Garfield Heights 1 - 0 - 0 2 7 2 5   1 7.00 2.00 5.00 1.000
LeagueDetails   Kent 2 - 2 - 0 4 17 12 5   4 4.25 3.00 1.25 0.500
LeagueDetails   Ries 4 - 1 - 0 8 24 18 6   5 4.80 3.60 1.20 0.800
LeagueDetails   Winterhurst 1 - 0 - 0 2 6 2 4   1 6.00 2.00 4.00 1.000

Overall 19 - 15 - 0 38 130 110 20   34 3.82 3.24 0.59 0.559
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Baron Cup II 1 - 1 - 0 2 5 4 1   2 2.50 2.00 0.50 0.500
LeagueDetails   Benedictine Christmas 1 - 2 - 0 2 7 13 -6   3 2.33 4.33 -2.00 0.333
LeagueDetails   Holy Name Thanksgiving 2 - 2 - 0 4 17 15 2   4 4.25 3.75 0.50 0.500
LeagueDetails   North Coast League 1 - 1 - 0 2 6 8 -2   2 3.00 4.00 -1.00 0.500
LeagueDetails   Parma Christmas 4 - 0 - 0 8 22 12 10   4 5.50 3.00 2.50 1.000
LeagueDetails   State District (Brooklyn) 1 - 1 - 0 2 8 9 -1   2 4.00 4.50 -0.50 0.500
LeagueDetails   Walsh Jesuit Invitational 2 - 2 - 0 4 17 12 5   4 4.25 3.00 1.25 0.500

  - None - 7 - 6 - 0 14 48 37 11   13 3.69 2.85 0.85 0.538

Overall 19 - 15 - 0 38 130 110 20   34 3.82 3.24 0.59 0.559
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 2 - 2 - 0 4 17 15 2   4 4.25 3.75 0.50 0.500
LeagueDetails   December 9 - 5 - 0 18 58 47 11   14 4.14 3.36 0.79 0.643
LeagueDetails   January 6 - 6 - 0 12 42 35 7   12 3.50 2.92 0.58 0.500
LeagueDetails   February 2 - 2 - 0 4 13 13 0   4 3.25 3.25 0.00 0.500

Overall 19 - 15 - 0 38 130 110 20   34 3.82 3.24 0.59 0.559
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 4 - 3 - 0 8 33 20 13   7 4.71 2.86 1.86 0.571
LeagueDetails   Monday 1 - 2 - 0 2 7 10 -3   3 2.33 3.33 -1.00 0.333
LeagueDetails   Tuesday 3 - 1 - 0 6 19 12 7   4 4.75 3.00 1.75 0.750
LeagueDetails   Wednesday 2 - 1 - 0 4 13 12 1   3 4.33 4.00 0.33 0.667
LeagueDetails   Thursday 2 - 0 - 0 4 11 4 7   2 5.50 2.00 3.50 1.000
LeagueDetails   Friday 3 - 3 - 0 6 16 17 -1   6 2.67 2.83 -0.17 0.500
LeagueDetails   Saturday 4 - 5 - 0 8 31 35 -4   9 3.44 3.89 -0.44 0.444

Overall 19 - 15 - 0 38 130 110 20   34 3.82 3.24 0.59 0.559
--------------------






 








 © 2006 shutout.com  E-mail: tigers@shutout.com