You are viewing an archived version of shutout.com from the 2005-2006 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 Hudson 
 Split 
 All 
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all GCHSHL teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 9 - 18 - 1 19 81 107 -26   28 2.89 3.82 -0.93 0.339
 
LeagueDetails League Games 2 - 8 - 0 4 22 35 -13   10 2.20 3.50 -1.30 0.200
LeagueDetails Non-League Games 7 - 10 - 1 15 59 72 -13   18 3.28 4.00 -0.72 0.417
 
LeagueDetails Home 2 - 6 - 1 5 17 38 -21   9 1.89 4.22 -2.33 0.278
LeagueDetails Away 7 - 12 - 0 14 64 69 -5   19 3.37 3.63 -0.26 0.368
 
LeagueDetails Tournament 7 - 7 - 0 14 54 52 2   14 3.86 3.71 0.14 0.500
LeagueDetails Non-Tournament 2 - 11 - 1 5 27 55 -28   14 1.93 3.93 -2.00 0.179
 
LeagueDetails Regulation 9 - 14 - 1 19 70 92 -22   24 2.92 3.83 -0.92 0.396
LeagueDetails Overtime 0 - 4 - 0 0 11 15 -4   4 2.75 3.75 -1.00 0.000
 
LeagueDetails One-Goal Games 1 - 8 - 0 2 22 29 -7   9 2.44 3.22 -0.78 0.111
 
LeagueDetails vs. GCHSHL 7 - 13 - 1 15 57 70 -13   21 2.71 3.33 -0.62 0.357
LeagueDetails vs. Non-GCHSHL 2 - 5 - 0 4 24 37 -13   7 3.43 5.29 -1.86 0.286
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2005-2006 9 - 18 - 1 19 81 107 -26   28 2.89 3.82 -0.93 0.339

Overall 9 - 18 - 1 19 81 107 -26   28 2.89 3.82 -0.93 0.339
 
  By DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Red North 0 - 2 - 1 1 2 14 -12   3 0.67 4.67 -4.00 0.167
LeagueDetails   Red East 2 - 5 - 0 4 18 21 -3   7 2.57 3.00 -0.43 0.286
LeagueDetails   Red South 2 - 3 - 0 4 16 19 -3   5 3.20 3.80 -0.60 0.400
LeagueDetails   White East 1 - 2 - 0 2 8 11 -3   3 2.67 3.67 -1.00 0.333
LeagueDetails   White West 1 - 1 - 0 2 8 3 5   2 4.00 1.50 2.50 0.500
LeagueDetails   Blue Central 1 - 0 - 0 2 5 2 3   1 5.00 2.00 3.00 1.000

  - None - 2 - 5 - 0 4 24 37 -13   7 3.43 5.29 -1.86 0.286

Overall 9 - 18 - 1 19 81 107 -26   28 2.89 3.82 -0.93 0.339
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Avon Lake 0 - 1 - 0 0 2 8 -6   1 2.00 8.00 -6.00 0.000
LeagueDetails   Bay 1 - 0 - 0 2 6 0 6   1 6.00 0.00 6.00 1.000
LeagueDetails   Benedictine 0 - 2 - 0 0 1 5 -4   2 0.50 2.50 -2.00 0.000
LeagueDetails   Brebeuf Jesuit (IN) 1 - 0 - 0 2 10 1 9   1 10.00 1.00 9.00 1.000
LeagueDetails   Chagrin Falls 1 - 0 - 0 2 5 2 3   1 5.00 2.00 3.00 1.000
LeagueDetails   Cleveland Heights 1 - 0 - 0 2 5 4 1   1 5.00 4.00 1.00 1.000
LeagueDetails   Elyria Catholic 1 - 1 - 0 2 7 6 1   2 3.50 3.00 0.50 0.500
LeagueDetails   Kent Roosevelt 0 - 1 - 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
LeagueDetails   Mentor 2 - 1 - 0 4 14 10 4   3 4.67 3.33 1.33 0.667
LeagueDetails   Normandy 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   North Olmsted 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Pickerington PRPC 1 - 0 - 0 2 4 2 2   1 4.00 2.00 2.00 1.000
LeagueDetails   Shaker Heights 0 - 0 - 1 1 2 2 0   1 2.00 2.00 0.00 0.500
LeagueDetails   St. Charles 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   St. Ignatius 0 - 1 - 0 0 0 7 -7   1 0.00 7.00 -7.00 0.000
LeagueDetails   Strongsville 1 - 0 - 0 2 5 2 3   1 5.00 2.00 3.00 1.000
LeagueDetails   Sylvania Northview 0 - 2 - 0 0 1 14 -13   2 0.50 7.00 -6.50 0.000
LeagueDetails   Toledo St. Francis 0 - 1 - 0 0 2 11 -9   1 2.00 11.00 -9.00 0.000
LeagueDetails   Toledo Whitmer 0 - 1 - 0 0 6 7 -1   1 6.00 7.00 -1.00 0.000
LeagueDetails   Trinity 0 - 2 - 0 0 3 6 -3   2 1.50 3.00 -1.50 0.000
LeagueDetails   University School 0 - 1 - 0 0 0 5 -5   1 0.00 5.00 -5.00 0.000
LeagueDetails   Western Reserve 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000

Overall 9 - 18 - 1 19 81 107 -26   28 2.89 3.82 -0.93 0.339
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Cleveland Heights 3 - 1 - 0 6 17 11 6   4 4.25 2.75 1.50 0.750
LeagueDetails   Columbus 2 - 2 - 0 4 17 8 9   4 4.25 2.00 2.25 0.500
LeagueDetails   Elyria 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Euclid 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Garfield Heights 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Kent 2 - 2 - 0 4 14 12 2   4 3.50 3.00 0.50 0.500
LeagueDetails   Mentor 0 - 1 - 0 0 4 7 -3   1 4.00 7.00 -3.00 0.000
LeagueDetails   Strongsville 2 - 6 - 1 5 17 38 -21   9 1.89 4.22 -2.33 0.278
LeagueDetails   Sylvania 0 - 3 - 0 0 8 24 -16   3 2.67 8.00 -5.33 0.000

Overall 9 - 18 - 1 19 81 107 -26   28 2.89 3.82 -0.93 0.339
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Heights Holiday 3 - 1 - 0 6 17 11 6   4 4.25 2.75 1.50 0.750
LeagueDetails   Midwest Thanksgiving Classic 2 - 2 - 0 4 17 8 9   4 4.25 2.00 2.25 0.500
LeagueDetails   State District (Kent) 2 - 1 - 0 4 12 9 3   3 4.00 3.00 1.00 0.667
LeagueDetails   Toledo International 0 - 3 - 0 0 8 24 -16   3 2.67 8.00 -5.33 0.000

  - None - 2 - 11 - 1 5 27 55 -28   14 1.93 3.93 -2.00 0.179

Overall 9 - 18 - 1 19 81 107 -26   28 2.89 3.82 -0.93 0.339
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 2 - 2 - 0 4 17 8 9   4 4.25 2.00 2.25 0.500
LeagueDetails   December 4 - 7 - 0 8 32 50 -18   11 2.91 4.55 -1.64 0.364
LeagueDetails   January 0 - 7 - 1 1 15 31 -16   8 1.88 3.88 -2.00 0.063
LeagueDetails   February 3 - 2 - 0 6 17 18 -1   5 3.40 3.60 -0.20 0.600

Overall 9 - 18 - 1 19 81 107 -26   28 2.89 3.82 -0.93 0.339
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 2 - 1 - 0 4 10 12 -2   3 3.33 4.00 -0.67 0.667
LeagueDetails   Tuesday 2 - 0 - 0 4 13 2 11   2 6.50 1.00 5.50 1.000
LeagueDetails   Wednesday 1 - 1 - 0 2 7 7 0   2 3.50 3.50 0.00 0.500
LeagueDetails   Thursday 1 - 4 - 0 2 10 20 -10   5 2.00 4.00 -2.00 0.200
LeagueDetails   Friday 1 - 3 - 0 2 12 23 -11   4 3.00 5.75 -2.75 0.250
LeagueDetails   Saturday 2 - 9 - 1 5 29 43 -14   12 2.42 3.58 -1.17 0.208

Overall 9 - 18 - 1 19 81 107 -26   28 2.89 3.82 -0.93 0.339
--------------------






 








 © 2006 shutout.com  E-mail: tigers@shutout.com