You are viewing an archived version of shutout.com from the 2005-2006 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 St. Ignatius 
 Split 
 All 
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all GCHSHL teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 7 - 25 - 0 14 64 115 -51   32 2.00 3.59 -1.59 0.219
 
LeagueDetails League Games 1 - 9 - 0 2 15 43 -28   10 1.50 4.30 -2.80 0.100
LeagueDetails Non-League Games 6 - 16 - 0 12 49 72 -23   22 2.23 3.27 -1.05 0.273
 
LeagueDetails Home 0 - 5 - 0 0 7 17 -10   5 1.40 3.40 -2.00 0.000
LeagueDetails Away 7 - 20 - 0 14 57 98 -41   27 2.11 3.63 -1.52 0.259
 
LeagueDetails Tournament 5 - 14 - 0 10 41 65 -24   19 2.16 3.42 -1.26 0.263
LeagueDetails Non-Tournament 2 - 11 - 0 4 23 50 -27   13 1.77 3.85 -2.08 0.154
 
LeagueDetails Regulation 6 - 23 - 0 12 53 103 -50   29 1.83 3.55 -1.72 0.207
LeagueDetails Overtime 1 - 2 - 0 2 11 12 -1   3 3.67 4.00 -0.33 0.333
 
LeagueDetails One-Goal Games 3 - 7 - 0 6 23 27 -4   10 2.30 2.70 -0.40 0.300
 
LeagueDetails vs. GCHSHL 4 - 11 - 0 8 31 48 -17   15 2.07 3.20 -1.13 0.267
LeagueDetails vs. Non-GCHSHL 3 - 14 - 0 6 33 67 -34   17 1.94 3.94 -2.00 0.176
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2005-2006 7 - 25 - 0 14 64 115 -51   32 2.00 3.59 -1.59 0.219

Overall 7 - 25 - 0 14 64 115 -51   32 2.00 3.59 -1.59 0.219
 
  By DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Red North 1 - 10 - 0 2 17 46 -29   11 1.55 4.18 -2.64 0.091
LeagueDetails   Red East 1 - 0 - 0 2 7 0 7   1 7.00 0.00 7.00 1.000
LeagueDetails   Red South 1 - 1 - 0 2 3 2 1   2 1.50 1.00 0.50 0.500
LeagueDetails   White East 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000

  - None - 3 - 14 - 0 6 33 67 -34   17 1.94 3.94 -2.00 0.176

Overall 7 - 25 - 0 14 64 115 -51   32 2.00 3.59 -1.59 0.219
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bethel Park (PA) 0 - 2 - 0 0 5 10 -5   2 2.50 5.00 -2.50 0.000
LeagueDetails   Bowling Green 0 - 2 - 0 0 3 8 -5   2 1.50 4.00 -2.50 0.000
LeagueDetails   Cleveland Heights 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000
LeagueDetails   Erie Cathedral Prep (PA) 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000
LeagueDetails   Gilmour 0 - 2 - 0 0 2 6 -4   2 1.00 3.00 -2.00 0.000
LeagueDetails   Hudson 1 - 0 - 0 2 7 0 7   1 7.00 0.00 7.00 1.000
LeagueDetails   Lake Catholic 0 - 2 - 0 0 1 7 -6   2 0.50 3.50 -3.00 0.000
LeagueDetails   Malvern Prep (PA) 0 - 1 - 0 0 1 6 -5   1 1.00 6.00 -5.00 0.000
LeagueDetails   Meadville (PA) 0 - 1 - 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
LeagueDetails   Montour (PA) 1 - 0 - 0 2 5 1 4   1 5.00 1.00 4.00 1.000
LeagueDetails   Mt. Lebanon (PA) 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Normandy 1 - 0 - 0 2 2 0 2   1 2.00 0.00 2.00 1.000
LeagueDetails   North Allegheny (PA) 0 - 1 - 0 0 0 5 -5   1 0.00 5.00 -5.00 0.000
LeagueDetails   Orchard Park (NY) 1 - 0 - 0 2 2 1 1   1 2.00 1.00 1.00 1.000
LeagueDetails   Padua 0 - 2 - 0 0 3 11 -8   2 1.50 5.50 -4.00 0.000
LeagueDetails   Shaker Heights 1 - 2 - 0 2 10 12 -2   3 3.33 4.00 -0.67 0.333
LeagueDetails   St. Edward 0 - 2 - 0 0 0 9 -9   2 0.00 4.50 -4.50 0.000
LeagueDetails   Strongsville 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Toledo St. Francis 0 - 1 - 0 0 6 8 -2   1 6.00 8.00 -2.00 0.000
LeagueDetails   Toledo St. John's 0 - 3 - 0 0 6 16 -10   3 2.00 5.33 -3.33 0.000
LeagueDetails   University School 0 - 2 - 0 0 3 7 -4   2 1.50 3.50 -2.00 0.000

Overall 7 - 25 - 0 14 64 115 -51   32 2.00 3.59 -1.59 0.219
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bethel Park (PA) 1 - 3 - 0 2 10 16 -6   4 2.50 4.00 -1.50 0.250
LeagueDetails   Bowling Green 0 - 3 - 0 0 9 19 -10   3 3.00 6.33 -3.33 0.000
LeagueDetails   Brooklyn 0 - 5 - 0 0 7 17 -10   5 1.40 3.40 -2.00 0.000
LeagueDetails   Gilmour 0 - 2 - 0 0 1 7 -6   2 0.50 3.50 -3.00 0.000
LeagueDetails   Mentor 0 - 1 - 0 0 0 3 -3   1 0.00 3.00 -3.00 0.000
LeagueDetails   MetroPlex 2 - 3 - 0 4 10 14 -4   5 2.00 2.80 -0.80 0.400
LeagueDetails   Mt. Lebanon (PA) 1 - 3 - 0 2 6 12 -6   4 1.50 3.00 -1.50 0.250
LeagueDetails   Quicken Loans Arena 0 - 1 - 0 0 0 5 -5   1 0.00 5.00 -5.00 0.000
LeagueDetails   Strongsville 1 - 1 - 0 2 8 6 2   2 4.00 3.00 1.00 0.500
LeagueDetails   Thornton Park 2 - 2 - 0 4 13 12 1   4 3.25 3.00 0.25 0.500
LeagueDetails   Winterhurst 0 - 1 - 0 0 0 4 -4   1 0.00 4.00 -4.00 0.000

Overall 7 - 25 - 0 14 64 115 -51   32 2.00 3.59 -1.59 0.219
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bethel Park MLK 1 - 3 - 0 2 10 16 -6   4 2.50 4.00 -1.50 0.250
LeagueDetails   BG Christmas 0 - 3 - 0 0 9 19 -10   3 3.00 6.33 -3.33 0.000
LeagueDetails   Mt. Lebanon Invitational 1 - 3 - 0 2 6 12 -6   4 1.50 3.00 -1.50 0.250
LeagueDetails   State District (Brooklyn) 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Thornton Park 1 - 2 - 0 2 6 6 0   3 2.00 2.00 0.00 0.333
LeagueDetails   Turkey Bowl (Red) 2 - 2 - 0 4 9 10 -1   4 2.25 2.50 -0.25 0.500

  - None - 2 - 11 - 0 4 23 50 -27   13 1.77 3.85 -2.08 0.154

Overall 7 - 25 - 0 14 64 115 -51   32 2.00 3.59 -1.59 0.219
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 2 - 2 - 0 4 9 10 -1   4 2.25 2.50 -0.25 0.500
LeagueDetails   December 2 - 13 - 0 4 24 53 -29   15 1.60 3.53 -1.93 0.133
LeagueDetails   January 2 - 7 - 0 4 21 40 -19   9 2.33 4.44 -2.11 0.222
LeagueDetails   February 1 - 3 - 0 2 10 12 -2   4 2.50 3.00 -0.50 0.250

Overall 7 - 25 - 0 14 64 115 -51   32 2.00 3.59 -1.59 0.219
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 0 - 6 - 0 0 7 23 -16   6 1.17 3.83 -2.67 0.000
LeagueDetails   Tuesday 0 - 2 - 0 0 7 11 -4   2 3.50 5.50 -2.00 0.000
LeagueDetails   Wednesday 0 - 2 - 0 0 2 9 -7   2 1.00 4.50 -3.50 0.000
LeagueDetails   Thursday 1 - 1 - 0 2 3 5 -2   2 1.50 2.50 -1.00 0.500
LeagueDetails   Friday 3 - 3 - 0 6 11 22 -11   6 1.83 3.67 -1.83 0.500
LeagueDetails   Saturday 3 - 11 - 0 6 34 45 -11   14 2.43 3.21 -0.79 0.214

Overall 7 - 25 - 0 14 64 115 -51   32 2.00 3.59 -1.59 0.219
--------------------






 








 © 2006 shutout.com  E-mail: tigers@shutout.com