|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 2 | 0 | 12 | 29 | 15 | 14 | 8 | 3.63 | 1.88 | 1.75 | 0.750 | ||
| 2. | 5 | 0 | 0 | 10 | 16 | 8 | 8 | 5 | 3.20 | 1.60 | 1.60 | 1.000 | ||
| 3. | 4 | 1 | 0 | 8 | 18 | 7 | 11 | 5 | 3.60 | 1.40 | 2.20 | 0.800 | ||
| 4. | 3 | 1 | 0 | 6 | 24 | 6 | 18 | 4 | 6.00 | 1.50 | 4.50 | 0.750 | ||
| 5. | 2 | 1 | 1 | 5 | 15 | 8 | 7 | 4 | 3.75 | 2.00 | 1.75 | 0.625 | ||
| 6. | 2 | 1 | 1 | 5 | 8 | 12 | -4 | 4 | 2.00 | 3.00 | -1.00 | 0.625 | ||
| 7. | 1 | 0 | 3 | 5 | 15 | 9 | 6 | 4 | 3.75 | 2.25 | 1.50 | 0.625 | ||
| 8. | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 12. | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3.00 | 3.00 | 0.00 | 0.500 | ||
| Totals | 27 | 6 | 6 | 60 | 145 | 74 | 71 | 39 | 3.72 | 1.90 | 1.82 | 0.769 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2013 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||