|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 1 | 0 | 20 | 42 | 13 | 29 | 11 | 3.82 | 1.18 | 2.64 | 0.909 | ||
| 2. | 9 | 1 | 0 | 18 | 49 | 12 | 37 | 10 | 4.90 | 1.20 | 3.70 | 0.900 | ||
| 3. | 8 | 1 | 1 | 17 | 48 | 19 | 29 | 10 | 4.80 | 1.90 | 2.90 | 0.850 | ||
| 4. | 8 | 1 | 0 | 16 | 59 | 17 | 42 | 9 | 6.56 | 1.89 | 4.67 | 0.889 | ||
| 5. | 8 | 6 | 0 | 16 | 53 | 50 | 3 | 14 | 3.79 | 3.57 | 0.21 | 0.571 | ||
| 6. | 7 | 0 | 1 | 15 | 46 | 16 | 30 | 8 | 5.75 | 2.00 | 3.75 | 0.938 | ||
| 7. | 7 | 2 | 1 | 15 | 40 | 17 | 23 | 10 | 4.00 | 1.70 | 2.30 | 0.750 | ||
| 8. | 7 | 2 | 0 | 14 | 30 | 11 | 19 | 9 | 3.33 | 1.22 | 2.11 | 0.778 | ||
| 9. | 6 | 0 | 0 | 12 | 36 | 13 | 23 | 6 | 6.00 | 2.17 | 3.83 | 1.000 | ||
| 10. | 6 | 4 | 0 | 12 | 33 | 23 | 10 | 10 | 3.30 | 2.30 | 1.00 | 0.600 | ||
| 11. | 6 | 4 | 0 | 12 | 41 | 37 | 4 | 10 | 4.10 | 3.70 | 0.40 | 0.600 | ||
| 12. | 5 | 1 | 1 | 11 | 34 | 19 | 15 | 7 | 4.86 | 2.71 | 2.14 | 0.786 | ||
| 13. | 5 | 1 | 0 | 10 | 32 | 6 | 26 | 6 | 5.33 | 1.00 | 4.33 | 0.833 | ||
| 14. | 5 | 1 | 0 | 10 | 26 | 7 | 19 | 6 | 4.33 | 1.17 | 3.17 | 0.833 | ||
| 15. | 5 | 5 | 0 | 10 | 39 | 33 | 6 | 10 | 3.90 | 3.30 | 0.60 | 0.500 | ||
| 16. | 4 | 4 | 1 | 9 | 27 | 29 | -2 | 9 | 3.00 | 3.22 | -0.22 | 0.500 | ||
| 17. | 4 | 6 | 1 | 9 | 27 | 49 | -22 | 11 | 2.45 | 4.45 | -2.00 | 0.409 | ||
| 18. | 4 | 1 | 0 | 8 | 22 | 11 | 11 | 5 | 4.40 | 2.20 | 2.20 | 0.800 | ||
| 19. | 4 | 3 | 0 | 8 | 15 | 18 | -3 | 7 | 2.14 | 2.57 | -0.43 | 0.571 | ||
| 20. | 4 | 3 | 0 | 8 | 22 | 29 | -7 | 7 | 3.14 | 4.14 | -1.00 | 0.571 | ||
| 21. | 4 | 4 | 0 | 8 | 24 | 19 | 5 | 8 | 3.00 | 2.38 | 0.63 | 0.500 | ||
| 22. | 4 | 5 | 0 | 8 | 24 | 28 | -4 | 9 | 2.67 | 3.11 | -0.44 | 0.444 | ||
| 23. | 3 | 2 | 1 | 7 | 18 | 15 | 3 | 6 | 3.00 | 2.50 | 0.50 | 0.583 | ||
| 24. | 3 | 4 | 1 | 7 | 32 | 35 | -3 | 8 | 4.00 | 4.38 | -0.38 | 0.438 | ||
| 25. | 3 | 7 | 1 | 7 | 40 | 48 | -8 | 11 | 3.64 | 4.36 | -0.73 | 0.318 | ||
| 26. | 3 | 3 | 0 | 6 | 17 | 8 | 9 | 6 | 2.83 | 1.33 | 1.50 | 0.500 | ||
| 27. | 3 | 3 | 0 | 6 | 23 | 23 | 0 | 6 | 3.83 | 3.83 | 0.00 | 0.500 | ||
| 28. | 3 | 4 | 0 | 6 | 24 | 41 | -17 | 7 | 3.43 | 5.86 | -2.43 | 0.429 | ||
| 29. | 3 | 5 | 0 | 6 | 38 | 31 | 7 | 8 | 4.75 | 3.88 | 0.88 | 0.375 | ||
| 30. | 3 | 7 | 0 | 6 | 37 | 48 | -11 | 10 | 3.70 | 4.80 | -1.10 | 0.300 | ||
| 31. | 2 | 5 | 2 | 6 | 20 | 35 | -15 | 9 | 2.22 | 3.89 | -1.67 | 0.333 | ||
| 32. | 2 | 1 | 0 | 4 | 10 | 11 | -1 | 3 | 3.33 | 3.67 | -0.33 | 0.667 | ||
| 33. | 2 | 5 | 0 | 4 | 13 | 21 | -8 | 7 | 1.86 | 3.00 | -1.14 | 0.286 | ||
| 34. | 1 | 7 | 1 | 3 | 15 | 34 | -19 | 9 | 1.67 | 3.78 | -2.11 | 0.167 | ||
| 35. | 1 | 2 | 0 | 2 | 2 | 21 | -19 | 3 | 0.67 | 7.00 | -6.33 | 0.333 | ||
| 36. | 1 | 3 | 0 | 2 | 10 | 17 | -7 | 4 | 2.50 | 4.25 | -1.75 | 0.250 | ||
| 37. | 1 | 3 | 0 | 2 | 16 | 27 | -11 | 4 | 4.00 | 6.75 | -2.75 | 0.250 | ||
| 38. | 1 | 4 | 0 | 2 | 16 | 29 | -13 | 5 | 3.20 | 5.80 | -2.60 | 0.200 | ||
| 39. | 1 | 6 | 0 | 2 | 14 | 30 | -16 | 7 | 2.00 | 4.29 | -2.29 | 0.143 | ||
| 40. | 1 | 6 | 0 | 2 | 14 | 53 | -39 | 7 | 2.00 | 7.57 | -5.57 | 0.143 | ||
| 41. | 1 | 8 | 0 | 2 | 20 | 62 | -42 | 9 | 2.22 | 6.89 | -4.67 | 0.111 | ||
| 42. | 0 | 3 | 1 | 1 | 10 | 19 | -9 | 4 | 2.50 | 4.75 | -2.25 | 0.125 | ||
| 43. | 0 | 3 | 0 | 0 | 1 | 14 | -13 | 3 | 0.33 | 4.67 | -4.33 | 0.000 | ||
| 44. | 0 | 6 | 0 | 0 | 14 | 39 | -25 | 6 | 2.33 | 6.50 | -4.17 | 0.000 | ||
| 45. | 0 | 7 | 0 | 0 | 5 | 40 | -35 | 7 | 0.71 | 5.71 | -5.00 | 0.000 | ||
| Totals | 168 | 160 | 13 | 349 | 1178 | 1177 | 1 | 341 | 3.45 | 3.45 | 0.00 | 0.512 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||