|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | St. Ignatius | 6 | 1 | 0 | 12 | 33 | 10 | 23 | 7 | 4.71 | 1.43 | 3.29 | 0.857 | |
2. | University School | 5 | 2 | 1 | 11 | 39 | 20 | 19 | 8 | 4.88 | 2.50 | 2.38 | 0.688 | |
3. | Strongsville | 5 | 6 | 1 | 11 | 36 | 35 | 1 | 12 | 3.00 | 2.92 | 0.08 | 0.458 | |
4. | Padua | 5 | 6 | 1 | 11 | 21 | 31 | -10 | 12 | 1.75 | 2.58 | -0.83 | 0.458 | |
5. | St. Edward | 5 | 2 | 0 | 10 | 25 | 15 | 10 | 7 | 3.57 | 2.14 | 1.43 | 0.714 | |
6. | Western Reserve | 4 | 1 | 0 | 8 | 29 | 11 | 18 | 5 | 5.80 | 2.20 | 3.60 | 0.800 | |
7. | Orange | 3 | 5 | 0 | 6 | 25 | 42 | -17 | 8 | 3.13 | 5.25 | -2.13 | 0.375 | |
8. | Hudson | 1 | 0 | 0 | 2 | 7 | 1 | 6 | 1 | 7.00 | 1.00 | 6.00 | 1.000 | |
9. | Kent Roosevelt | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 6.00 | 2.00 | 4.00 | 1.000 | |
10. | Mentor | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 1.000 | |
11. | Shaker Heights | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 2 | 2.00 | 1.00 | 1.00 | 0.500 | |
12. | Walsh Jesuit | 1 | 1 | 0 | 2 | 7 | 6 | 1 | 2 | 3.50 | 3.00 | 0.50 | 0.500 | |
13. | Solon | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3.00 | 3.00 | 0.00 | 0.500 | |
14. | Gilmour | 0 | 1 | 1 | 1 | 3 | 10 | -7 | 2 | 1.50 | 5.00 | -3.50 | 0.250 | |
15. | Westlake | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | |
16. | Rocky River | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | |
17. | Brecksville | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 1 | 0.00 | 8.00 | -8.00 | 0.000 | |
18. | Holy Name | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 2 | 1.50 | 4.00 | -2.50 | 0.000 | |
19. | Lake Catholic | 0 | 6 | 0 | 0 | 7 | 37 | -30 | 6 | 1.17 | 6.17 | -5.00 | 0.000 | |
Totals | 38 | 37 | 5 | 81 | 251 | 250 | 1 | 80 | 3.14 | 3.13 | 0.01 | 0.506 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |