|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brecksville | 0 | 4 | 0 | 0 | 7 | 32 | -25 | 4 | 1.75 | 8.00 | -6.25 | 0.000 | |
2. | Kent Roosevelt | 2 | 0 | 0 | 4 | 11 | 3 | 8 | 2 | 5.50 | 1.50 | 4.00 | 1.000 | |
3. | Western Reserve | 2 | 0 | 0 | 4 | 10 | 2 | 8 | 2 | 5.00 | 1.00 | 4.00 | 1.000 | |
4. | Rocky River | 2 | 0 | 0 | 4 | 7 | 2 | 5 | 2 | 3.50 | 1.00 | 2.50 | 1.000 | |
5. | Kenston | 2 | 0 | 0 | 4 | 6 | 2 | 4 | 2 | 3.00 | 1.00 | 2.00 | 1.000 | |
6. | Mentor | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 0.500 | |
7. | Solon | 0 | 1 | 1 | 1 | 7 | 8 | -1 | 2 | 3.50 | 4.00 | -0.50 | 0.250 | |
8. | Hudson | 1 | 0 | 0 | 2 | 7 | 1 | 6 | 1 | 7.00 | 1.00 | 6.00 | 1.000 | |
9. | Shaker Heights | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 4.00 | 0.00 | 4.00 | 1.000 | |
10. | North Olmsted | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | |
11. | Cleveland Heights | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2.00 | 2.00 | 0.00 | 0.500 | |
12. | Avon | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | |
13. | Midview | 0 | 1 | 0 | 0 | 4 | 6 | -2 | 1 | 4.00 | 6.00 | -2.00 | 0.000 | |
14. | NDCL | 0 | 1 | 0 | 0 | 3 | 5 | -2 | 1 | 3.00 | 5.00 | -2.00 | 0.000 | |
15. | Westlake | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | |
Totals | 12 | 10 | 2 | 26 | 79 | 77 | 2 | 24 | 3.29 | 3.21 | 0.08 | 0.542 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |