|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brecksville | 0 | 12 | 0 | 0 | 13 | 92 | -79 | 12 | 1.08 | 7.67 | -6.58 | 0.000 | |
2. | Orange | 0 | 5 | 0 | 0 | 4 | 24 | -20 | 5 | 0.80 | 4.80 | -4.00 | 0.000 | |
3. | Westlake | 0 | 3 | 0 | 0 | 6 | 19 | -13 | 3 | 2.00 | 6.33 | -4.33 | 0.000 | |
4. | Midview | 0 | 3 | 0 | 0 | 11 | 20 | -9 | 3 | 3.67 | 6.67 | -3.00 | 0.000 | |
5. | Benedictine | 0 | 2 | 0 | 0 | 5 | 13 | -8 | 2 | 2.50 | 6.50 | -4.00 | 0.000 | |
6. | Olmsted Falls | 0 | 2 | 0 | 0 | 3 | 6 | -3 | 2 | 1.50 | 3.00 | -1.50 | 0.000 | |
7. | North Canton Hoover | 0 | 1 | 0 | 0 | 2 | 11 | -9 | 1 | 2.00 | 11.00 | -9.00 | 0.000 | |
8. | Lakewood | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 1 | 1.00 | 10.00 | -9.00 | 0.000 | |
9. | Brush | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 1 | 0.00 | 8.00 | -8.00 | 0.000 | |
10. | Chagrin Falls | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 1 | 1.00 | 6.00 | -5.00 | 0.000 | |
11. | NDCL | 1 | 1 | 0 | 2 | 13 | 5 | 8 | 2 | 6.50 | 2.50 | 4.00 | 0.500 | |
12. | Avon | 1 | 1 | 0 | 2 | 12 | 4 | 8 | 2 | 6.00 | 2.00 | 4.00 | 0.500 | |
13. | Lake Catholic | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | |
14. | Parma | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | |
15. | Normandy | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | |
16. | Walsh Jesuit | 1 | 0 | 0 | 2 | 8 | 4 | 4 | 1 | 8.00 | 4.00 | 4.00 | 1.000 | |
17. | Padua | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | |
18. | North Olmsted | 2 | 0 | 0 | 4 | 9 | 3 | 6 | 2 | 4.50 | 1.50 | 3.00 | 1.000 | |
19. | Cleveland Heights | 3 | 0 | 1 | 7 | 15 | 9 | 6 | 4 | 3.75 | 2.25 | 1.50 | 0.875 | |
20. | Kenston | 4 | 4 | 0 | 8 | 29 | 24 | 5 | 8 | 3.63 | 3.00 | 0.63 | 0.500 | |
21. | Mentor | 6 | 7 | 1 | 13 | 31 | 31 | 0 | 14 | 2.21 | 2.21 | 0.00 | 0.464 | |
22. | Strongsville | 6 | 5 | 1 | 13 | 47 | 37 | 10 | 12 | 3.92 | 3.08 | 0.83 | 0.542 | |
23. | Western Reserve | 6 | 2 | 2 | 14 | 45 | 33 | 12 | 10 | 4.50 | 3.30 | 1.20 | 0.700 | |
24. | Kent Roosevelt | 8 | 5 | 1 | 17 | 50 | 35 | 15 | 14 | 3.57 | 2.50 | 1.07 | 0.607 | |
25. | Hudson | 9 | 2 | 0 | 18 | 59 | 31 | 28 | 11 | 5.36 | 2.82 | 2.55 | 0.818 | |
26. | Shaker Heights | 9 | 0 | 0 | 18 | 48 | 4 | 44 | 9 | 5.33 | 0.44 | 4.89 | 1.000 | |
27. | Solon | 9 | 4 | 1 | 19 | 70 | 28 | 42 | 14 | 5.00 | 2.00 | 3.00 | 0.679 | |
28. | Rocky River | 11 | 0 | 0 | 22 | 58 | 19 | 39 | 11 | 5.27 | 1.73 | 3.55 | 1.000 | |
Totals | 80 | 62 | 7 | 167 | 563 | 484 | 79 | 149 | 3.78 | 3.25 | 0.53 | 0.560 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |