|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Olmsted Falls | 5 | 0 | 0 | 10 | 20 | 5 | 15 | 5 | 4.00 | 1.00 | 3.00 | 1.000 | |
2. | Midview | 3 | 0 | 0 | 6 | 25 | 2 | 23 | 3 | 8.33 | 0.67 | 7.67 | 1.000 | |
3. | Avon | 3 | 0 | 0 | 6 | 20 | 2 | 18 | 3 | 6.67 | 0.67 | 6.00 | 1.000 | |
4. | North Olmsted | 2 | 0 | 0 | 4 | 17 | 1 | 16 | 2 | 8.50 | 0.50 | 8.00 | 1.000 | |
5. | Shaker Heights | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | |
6. | Cleveland Heights | 1 | 0 | 0 | 2 | 9 | 0 | 9 | 1 | 9.00 | 0.00 | 9.00 | 1.000 | |
7. | Solon | 1 | 0 | 0 | 2 | 10 | 1 | 9 | 1 | 10.00 | 1.00 | 9.00 | 1.000 | |
8. | Orange | 1 | 0 | 0 | 2 | 8 | 0 | 8 | 1 | 8.00 | 0.00 | 8.00 | 1.000 | |
9. | Hudson | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | |
10. | Strongsville | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | |
11. | Chagrin Falls | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | |
12. | Benedictine | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 5.00 | 4.00 | 1.00 | 1.000 | |
13. | Brecksville | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | |
Totals | 22 | 0 | 0 | 44 | 144 | 22 | 122 | 22 | 6.55 | 1.00 | 5.55 | 1.000 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |