|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bay | 8 | 4 | 0 | 16 | 70 | 34 | 36 | 12 | 5.83 | 2.83 | 3.00 | 0.667 | |
2. | St. Edward | 5 | 3 | 1 | 11 | 34 | 11 | 23 | 9 | 3.78 | 1.22 | 2.56 | 0.611 | |
3. | Normandy | 4 | 1 | 0 | 8 | 31 | 15 | 16 | 5 | 6.20 | 3.00 | 3.20 | 0.800 | |
4. | University School | 3 | 0 | 1 | 7 | 17 | 5 | 12 | 4 | 4.25 | 1.25 | 3.00 | 0.875 | |
5. | Avon Lake | 3 | 0 | 0 | 6 | 14 | 6 | 8 | 3 | 4.67 | 2.00 | 2.67 | 1.000 | |
6. | Aurora | 3 | 2 | 0 | 6 | 23 | 11 | 12 | 5 | 4.60 | 2.20 | 2.40 | 0.600 | |
7. | Parma | 2 | 0 | 0 | 4 | 9 | 2 | 7 | 2 | 4.50 | 1.00 | 3.50 | 1.000 | |
8. | Shaker Heights | 2 | 2 | 0 | 4 | 9 | 9 | 0 | 4 | 2.25 | 2.25 | 0.00 | 0.500 | |
9. | Lakewood | 2 | 10 | 0 | 4 | 25 | 83 | -58 | 12 | 2.08 | 6.92 | -4.83 | 0.167 | |
10. | CVCA | 1 | 0 | 0 | 2 | 8 | 0 | 8 | 1 | 8.00 | 0.00 | 8.00 | 1.000 | |
11. | Canfield | 1 | 0 | 0 | 2 | 7 | 1 | 6 | 1 | 7.00 | 1.00 | 6.00 | 1.000 | |
12. | Cleveland Heights | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 6.00 | 1.00 | 5.00 | 1.000 | |
13. | Twinsburg | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 1 | 7.00 | 2.00 | 5.00 | 1.000 | |
14. | NDCL | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | |
15. | Kenston | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | |
16. | St. Ignatius | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 1.000 | |
17. | Strongsville | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | |
18. | West Geauga | 1 | 1 | 0 | 2 | 5 | 10 | -5 | 2 | 2.50 | 5.00 | -2.50 | 0.500 | |
19. | Avon | 1 | 2 | 0 | 2 | 13 | 11 | 2 | 3 | 4.33 | 3.67 | 0.67 | 0.333 | |
20. | Brooklyn | 1 | 2 | 0 | 2 | 7 | 8 | -1 | 3 | 2.33 | 2.67 | -0.33 | 0.333 | |
21. | Holy Name | 0 | 3 | 1 | 1 | 7 | 14 | -7 | 4 | 1.75 | 3.50 | -1.75 | 0.125 | |
22. | Walsh Jesuit | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | |
23. | Padua | 0 | 1 | 0 | 0 | 0 | 7 | -7 | 1 | 0.00 | 7.00 | -7.00 | 0.000 | |
24. | Gilmour | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 1 | 0.00 | 8.00 | -8.00 | 0.000 | |
25. | Lake Catholic | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 1 | 1.00 | 9.00 | -8.00 | 0.000 | |
26. | Mayfield | 0 | 2 | 0 | 0 | 8 | 12 | -4 | 2 | 4.00 | 6.00 | -2.00 | 0.000 | |
27. | Nordonia | 0 | 7 | 0 | 0 | 13 | 54 | -41 | 7 | 1.86 | 7.71 | -5.86 | 0.000 | |
Totals | 43 | 43 | 3 | 89 | 327 | 320 | 7 | 89 | 3.67 | 3.60 | 0.08 | 0.500 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |