|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | ||
| 2. | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 2 | 2.00 | 3.00 | -1.00 | 0.500 | ||
| 3. | 1 | 11 | 0 | 2 | 14 | 51 | -37 | 12 | 1.17 | 4.25 | -3.08 | 0.083 | ||
| 4. | 0 | 1 | 1 | 1 | 3 | 6 | -3 | 2 | 1.50 | 3.00 | -1.50 | 0.250 | ||
| 5. | 0 | 1 | 1 | 1 | 3 | 10 | -7 | 2 | 1.50 | 5.00 | -3.50 | 0.250 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 1 | 1.00 | 5.00 | -4.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 1 | 0.00 | 5.00 | -5.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 1 | 0.00 | 8.00 | -8.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 1 | 0.00 | 8.00 | -8.00 | 0.000 | ||
| 11. | 0 | 4 | 0 | 0 | 1 | 19 | -18 | 4 | 0.25 | 4.75 | -4.50 | 0.000 | ||
| 12. | 0 | 4 | 0 | 0 | 3 | 26 | -23 | 4 | 0.75 | 6.50 | -5.75 | 0.000 | ||
| Totals | 3 | 27 | 2 | 8 | 33 | 149 | -116 | 32 | 1.03 | 4.66 | -3.63 | 0.125 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||