|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rocky River | 7 | 3 | 0 | 14 | 30 | 26 | 4 | 10 | 3.00 | 2.60 | 0.40 | 0.700 | |
2. | Shaker Heights | 7 | 4 | 0 | 14 | 25 | 22 | 3 | 11 | 2.27 | 2.00 | 0.27 | 0.636 | |
3. | Kenston | 7 | 5 | 0 | 14 | 29 | 27 | 2 | 12 | 2.42 | 2.25 | 0.17 | 0.583 | |
4. | Cleveland Heights | 6 | 0 | 0 | 12 | 21 | 15 | 6 | 6 | 3.50 | 2.50 | 1.00 | 1.000 | |
5. | University School | 6 | 2 | 0 | 12 | 23 | 19 | 4 | 8 | 2.88 | 2.38 | 0.50 | 0.750 | |
6. | Bay | 6 | 3 | 0 | 12 | 30 | 27 | 3 | 9 | 3.33 | 3.00 | 0.33 | 0.667 | |
7. | Parma | 6 | 3 | 0 | 12 | 33 | 30 | 3 | 9 | 3.67 | 3.33 | 0.33 | 0.667 | |
8. | Hudson | 6 | 5 | 0 | 12 | 27 | 26 | 1 | 11 | 2.45 | 2.36 | 0.09 | 0.545 | |
9. | Strongsville | 6 | 6 | 0 | 12 | 33 | 33 | 0 | 12 | 2.75 | 2.75 | 0.00 | 0.500 | |
10. | St. Ignatius | 5 | 1 | 0 | 10 | 16 | 12 | 4 | 6 | 2.67 | 2.00 | 0.67 | 0.833 | |
11. | Kent Roosevelt | 5 | 3 | 0 | 10 | 18 | 16 | 2 | 8 | 2.25 | 2.00 | 0.25 | 0.625 | |
12. | Mentor | 5 | 6 | 0 | 10 | 18 | 19 | -1 | 11 | 1.64 | 1.73 | -0.09 | 0.455 | |
13. | Avon | 4 | 1 | 0 | 8 | 13 | 10 | 3 | 5 | 2.60 | 2.00 | 0.60 | 0.800 | |
14. | Western Reserve | 4 | 4 | 0 | 8 | 26 | 26 | 0 | 8 | 3.25 | 3.25 | 0.00 | 0.500 | |
15. | Canfield | 3 | 1 | 0 | 6 | 12 | 10 | 2 | 4 | 3.00 | 2.50 | 0.50 | 0.750 | |
16. | Normandy | 3 | 1 | 0 | 6 | 18 | 16 | 2 | 4 | 4.50 | 4.00 | 0.50 | 0.750 | |
17. | Padua | 3 | 1 | 0 | 6 | 9 | 7 | 2 | 4 | 2.25 | 1.75 | 0.50 | 0.750 | |
18. | Twinsburg | 3 | 1 | 0 | 6 | 10 | 8 | 2 | 4 | 2.50 | 2.00 | 0.50 | 0.750 | |
19. | North Olmsted | 3 | 2 | 0 | 6 | 14 | 13 | 1 | 5 | 2.80 | 2.60 | 0.20 | 0.600 | |
20. | Holy Name | 3 | 4 | 0 | 6 | 18 | 19 | -1 | 7 | 2.57 | 2.71 | -0.14 | 0.429 | |
21. | Midview | 3 | 4 | 0 | 6 | 26 | 27 | -1 | 7 | 3.71 | 3.86 | -0.14 | 0.429 | |
22. | Aurora | 3 | 5 | 0 | 6 | 32 | 34 | -2 | 8 | 4.00 | 4.25 | -0.25 | 0.375 | |
23. | Olmsted Falls | 3 | 7 | 0 | 6 | 27 | 31 | -4 | 10 | 2.70 | 3.10 | -0.40 | 0.300 | |
24. | Walsh Jesuit | 3 | 10 | 0 | 6 | 28 | 35 | -7 | 13 | 2.15 | 2.69 | -0.54 | 0.231 | |
25. | Garfield Heights | 2 | 0 | 0 | 4 | 5 | 3 | 2 | 2 | 2.50 | 1.50 | 1.00 | 1.000 | |
26. | West Geauga | 2 | 0 | 0 | 4 | 6 | 4 | 2 | 2 | 3.00 | 2.00 | 1.00 | 1.000 | |
27. | Nordonia | 2 | 1 | 0 | 4 | 11 | 10 | 1 | 3 | 3.67 | 3.33 | 0.33 | 0.667 | |
28. | Avon Lake | 2 | 2 | 0 | 4 | 11 | 11 | 0 | 4 | 2.75 | 2.75 | 0.00 | 0.500 | |
29. | CVCA | 2 | 2 | 0 | 4 | 17 | 17 | 0 | 4 | 4.25 | 4.25 | 0.00 | 0.500 | |
30. | Orange | 2 | 3 | 0 | 4 | 11 | 12 | -1 | 5 | 2.20 | 2.40 | -0.20 | 0.400 | |
31. | Lake Catholic | 2 | 4 | 0 | 4 | 20 | 22 | -2 | 6 | 3.33 | 3.67 | -0.33 | 0.333 | |
32. | Brecksville | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | |
33. | Elyria Catholic | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | |
34. | Lakewood | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 2 | 3.00 | 3.00 | 0.00 | 0.500 | |
35. | Chagrin Falls | 1 | 2 | 0 | 2 | 8 | 9 | -1 | 3 | 2.67 | 3.00 | -0.33 | 0.333 | |
36. | Gilmour | 1 | 2 | 0 | 2 | 5 | 6 | -1 | 3 | 1.67 | 2.00 | -0.33 | 0.333 | |
37. | Solon | 1 | 3 | 0 | 2 | 17 | 19 | -2 | 4 | 4.25 | 4.75 | -0.50 | 0.250 | |
38. | Benedictine | 1 | 4 | 0 | 2 | 18 | 21 | -3 | 5 | 3.60 | 4.20 | -0.60 | 0.200 | |
39. | Brooklyn | 1 | 4 | 0 | 2 | 14 | 17 | -3 | 5 | 2.80 | 3.40 | -0.60 | 0.200 | |
40. | NDCL | 1 | 5 | 0 | 2 | 20 | 24 | -4 | 6 | 3.33 | 4.00 | -0.67 | 0.167 | |
41. | St. Edward | 1 | 5 | 0 | 2 | 10 | 14 | -4 | 6 | 1.67 | 2.33 | -0.67 | 0.167 | |
42. | Mayfield | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | |
43. | Brush | 0 | 2 | 0 | 0 | 3 | 5 | -2 | 2 | 1.50 | 2.50 | -1.00 | 0.000 | |
44. | Westlake | 0 | 3 | 0 | 0 | 9 | 12 | -3 | 3 | 3.00 | 4.00 | -1.00 | 0.000 | |
45. | North Canton Hoover | 0 | 4 | 0 | 0 | 11 | 15 | -4 | 4 | 2.75 | 3.75 | -1.00 | 0.000 | |
Totals | 134 | 130 | 0 | 268 | 749 | 745 | 4 | 264 | 2.84 | 2.82 | 0.02 | 0.508 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |