|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | St. Ignatius | 29 | 2 | 0 | 58 | 165 | 35 | 130 | 31 | 5.32 | 1.13 | 4.19 | 0.935 | |
2. | University School | 19 | 9 | 2 | 40 | 139 | 70 | 69 | 30 | 4.63 | 2.33 | 2.30 | 0.667 | |
3. | Shaker Heights | 18 | 8 | 1 | 37 | 98 | 53 | 45 | 27 | 3.63 | 1.96 | 1.67 | 0.685 | |
4. | Cleveland Heights | 17 | 5 | 1 | 35 | 114 | 53 | 61 | 23 | 4.96 | 2.30 | 2.65 | 0.761 | |
5. | St. Edward | 15 | 10 | 1 | 31 | 90 | 53 | 37 | 26 | 3.46 | 2.04 | 1.42 | 0.596 | |
6. | Kenston | 15 | 5 | 0 | 30 | 58 | 45 | 13 | 20 | 2.90 | 2.25 | 0.65 | 0.750 | |
7. | North Olmsted | 14 | 5 | 0 | 28 | 82 | 34 | 48 | 19 | 4.32 | 1.79 | 2.53 | 0.737 | |
8. | Avon | 13 | 7 | 0 | 26 | 87 | 40 | 47 | 20 | 4.35 | 2.00 | 2.35 | 0.650 | |
9. | Rocky River | 13 | 10 | 0 | 26 | 85 | 55 | 30 | 23 | 3.70 | 2.39 | 1.30 | 0.565 | |
10. | Walsh Jesuit | 13 | 12 | 0 | 26 | 94 | 76 | 18 | 25 | 3.76 | 3.04 | 0.72 | 0.520 | |
11. | Kent Roosevelt | 12 | 8 | 1 | 25 | 61 | 56 | 5 | 21 | 2.90 | 2.67 | 0.24 | 0.595 | |
12. | Solon | 12 | 5 | 0 | 24 | 97 | 49 | 48 | 17 | 5.71 | 2.88 | 2.82 | 0.706 | |
13. | Western Reserve | 11 | 5 | 1 | 23 | 93 | 69 | 24 | 17 | 5.47 | 4.06 | 1.41 | 0.676 | |
14. | NDCL | 11 | 7 | 1 | 23 | 87 | 58 | 29 | 19 | 4.58 | 3.05 | 1.53 | 0.605 | |
15. | Strongsville | 11 | 7 | 1 | 23 | 71 | 59 | 12 | 19 | 3.74 | 3.11 | 0.63 | 0.605 | |
16. | Normandy | 11 | 9 | 0 | 22 | 90 | 100 | -10 | 20 | 4.50 | 5.00 | -0.50 | 0.550 | |
17. | Padua | 10 | 9 | 2 | 22 | 55 | 53 | 2 | 21 | 2.62 | 2.52 | 0.10 | 0.524 | |
18. | Parma | 10 | 7 | 1 | 21 | 69 | 72 | -3 | 18 | 3.83 | 4.00 | -0.17 | 0.583 | |
19. | Bay | 10 | 11 | 0 | 20 | 74 | 93 | -19 | 21 | 3.52 | 4.43 | -0.90 | 0.476 | |
20. | Midview | 9 | 7 | 1 | 19 | 89 | 66 | 23 | 17 | 5.24 | 3.88 | 1.35 | 0.559 | |
21. | Chagrin Falls | 7 | 10 | 3 | 17 | 61 | 68 | -7 | 20 | 3.05 | 3.40 | -0.35 | 0.425 | |
22. | Lake Catholic | 7 | 15 | 1 | 15 | 55 | 102 | -47 | 23 | 2.39 | 4.43 | -2.04 | 0.326 | |
23. | Olmsted Falls | 7 | 9 | 0 | 14 | 51 | 47 | 4 | 16 | 3.19 | 2.94 | 0.25 | 0.438 | |
24. | Hudson | 7 | 9 | 0 | 14 | 47 | 56 | -9 | 16 | 2.94 | 3.50 | -0.56 | 0.438 | |
25. | Holy Name | 5 | 16 | 4 | 14 | 65 | 104 | -39 | 25 | 2.60 | 4.16 | -1.56 | 0.280 | |
26. | Mentor | 6 | 11 | 1 | 13 | 36 | 43 | -7 | 18 | 2.00 | 2.39 | -0.39 | 0.361 | |
27. | Orange | 6 | 13 | 1 | 13 | 54 | 99 | -45 | 20 | 2.70 | 4.95 | -2.25 | 0.325 | |
28. | Aurora | 6 | 5 | 0 | 12 | 47 | 42 | 5 | 11 | 4.27 | 3.82 | 0.45 | 0.545 | |
29. | Avon Lake | 6 | 6 | 0 | 12 | 49 | 52 | -3 | 12 | 4.08 | 4.33 | -0.25 | 0.500 | |
30. | CVCA | 6 | 7 | 0 | 12 | 58 | 51 | 7 | 13 | 4.46 | 3.92 | 0.54 | 0.462 | |
31. | Benedictine | 4 | 10 | 1 | 9 | 56 | 84 | -28 | 15 | 3.73 | 5.60 | -1.87 | 0.300 | |
32. | Twinsburg | 3 | 2 | 0 | 6 | 17 | 17 | 0 | 5 | 3.40 | 3.40 | 0.00 | 0.600 | |
33. | Brooklyn | 3 | 6 | 0 | 6 | 26 | 43 | -17 | 9 | 2.89 | 4.78 | -1.89 | 0.333 | |
34. | Brecksville | 3 | 8 | 0 | 6 | 32 | 82 | -50 | 11 | 2.91 | 7.45 | -4.55 | 0.273 | |
35. | Gilmour | 2 | 19 | 1 | 5 | 23 | 96 | -73 | 22 | 1.05 | 4.36 | -3.32 | 0.114 | |
36. | Canfield | 2 | 3 | 0 | 4 | 15 | 10 | 5 | 5 | 3.00 | 2.00 | 1.00 | 0.400 | |
37. | Elyria Catholic | 2 | 6 | 0 | 4 | 35 | 56 | -21 | 8 | 4.38 | 7.00 | -2.63 | 0.250 | |
38. | North Canton Hoover | 2 | 9 | 0 | 4 | 47 | 79 | -32 | 11 | 4.27 | 7.18 | -2.91 | 0.182 | |
39. | Lakewood | 1 | 10 | 0 | 2 | 18 | 88 | -70 | 11 | 1.64 | 8.00 | -6.36 | 0.091 | |
40. | Garfield Heights | 0 | 1 | 0 | 0 | 1 | 11 | -10 | 1 | 1.00 | 11.00 | -10.00 | 0.000 | |
41. | Brush | 0 | 3 | 0 | 0 | 0 | 26 | -26 | 3 | 0.00 | 8.67 | -8.67 | 0.000 | |
42. | Mayfield | 0 | 4 | 0 | 0 | 6 | 31 | -25 | 4 | 1.50 | 7.75 | -6.25 | 0.000 | |
43. | West Geauga | 0 | 7 | 0 | 0 | 11 | 43 | -32 | 7 | 1.57 | 6.14 | -4.57 | 0.000 | |
44. | Westlake | 0 | 10 | 0 | 0 | 11 | 64 | -53 | 10 | 1.10 | 6.40 | -5.30 | 0.000 | |
45. | Nordonia | 0 | 15 | 0 | 0 | 23 | 131 | -108 | 15 | 1.53 | 8.73 | -7.20 | 0.000 | |
Totals | 358 | 362 | 25 | 741 | 2642 | 2714 | -72 | 745 | 3.55 | 3.64 | -0.10 | 0.497 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |