|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rocky River | 5 | 0 | 0 | 10 | 37 | 12 | 25 | 5 | 7.40 | 2.40 | 5.00 | 1.000 | |
2. | Kent Roosevelt | 4 | 0 | 0 | 8 | 18 | 6 | 12 | 4 | 4.50 | 1.50 | 3.00 | 1.000 | |
3. | NDCL | 4 | 0 | 0 | 8 | 27 | 16 | 11 | 4 | 6.75 | 4.00 | 2.75 | 1.000 | |
4. | Midview | 3 | 0 | 0 | 6 | 25 | 6 | 19 | 3 | 8.33 | 2.00 | 6.33 | 1.000 | |
5. | Shaker Heights | 3 | 0 | 0 | 6 | 21 | 2 | 19 | 3 | 7.00 | 0.67 | 6.33 | 1.000 | |
6. | Western Reserve | 3 | 1 | 0 | 6 | 26 | 9 | 17 | 4 | 6.50 | 2.25 | 4.25 | 0.750 | |
7. | Avon | 3 | 1 | 0 | 6 | 18 | 6 | 12 | 4 | 4.50 | 1.50 | 3.00 | 0.750 | |
8. | CVCA | 3 | 1 | 0 | 6 | 24 | 14 | 10 | 4 | 6.00 | 3.50 | 2.50 | 0.750 | |
9. | Walsh Jesuit | 3 | 1 | 0 | 6 | 19 | 9 | 10 | 4 | 4.75 | 2.25 | 2.50 | 0.750 | |
10. | St. Ignatius | 3 | 1 | 0 | 6 | 16 | 8 | 8 | 4 | 4.00 | 2.00 | 2.00 | 0.750 | |
11. | Kenston | 3 | 1 | 0 | 6 | 11 | 6 | 5 | 4 | 2.75 | 1.50 | 1.25 | 0.750 | |
12. | Solon | 3 | 2 | 0 | 6 | 29 | 21 | 8 | 5 | 5.80 | 4.20 | 1.60 | 0.600 | |
13. | Canfield | 2 | 1 | 0 | 4 | 15 | 7 | 8 | 3 | 5.00 | 2.33 | 2.67 | 0.667 | |
14. | North Olmsted | 2 | 2 | 0 | 4 | 20 | 7 | 13 | 4 | 5.00 | 1.75 | 3.25 | 0.500 | |
15. | Cleveland Heights | 2 | 2 | 0 | 4 | 20 | 10 | 10 | 4 | 5.00 | 2.50 | 2.50 | 0.500 | |
16. | Hudson | 2 | 2 | 0 | 4 | 17 | 14 | 3 | 4 | 4.25 | 3.50 | 0.75 | 0.500 | |
17. | Bay | 2 | 2 | 0 | 4 | 19 | 17 | 2 | 4 | 4.75 | 4.25 | 0.50 | 0.500 | |
18. | Benedictine | 2 | 2 | 0 | 4 | 21 | 19 | 2 | 4 | 5.25 | 4.75 | 0.50 | 0.500 | |
19. | Chagrin Falls | 2 | 2 | 0 | 4 | 14 | 12 | 2 | 4 | 3.50 | 3.00 | 0.50 | 0.500 | |
20. | Olmsted Falls | 2 | 2 | 0 | 4 | 12 | 15 | -3 | 4 | 3.00 | 3.75 | -0.75 | 0.500 | |
21. | Twinsburg | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | |
22. | Aurora | 1 | 1 | 0 | 2 | 10 | 9 | 1 | 2 | 5.00 | 4.50 | 0.50 | 0.500 | |
23. | Parma | 1 | 2 | 0 | 2 | 19 | 11 | 8 | 3 | 6.33 | 3.67 | 2.67 | 0.333 | |
24. | North Canton Hoover | 1 | 2 | 0 | 2 | 17 | 15 | 2 | 3 | 5.67 | 5.00 | 0.67 | 0.333 | |
25. | St. Edward | 1 | 2 | 0 | 2 | 7 | 10 | -3 | 3 | 2.33 | 3.33 | -1.00 | 0.333 | |
26. | Brecksville | 1 | 2 | 0 | 2 | 13 | 20 | -7 | 3 | 4.33 | 6.67 | -2.33 | 0.333 | |
27. | Normandy | 1 | 2 | 0 | 2 | 8 | 19 | -11 | 3 | 2.67 | 6.33 | -3.67 | 0.333 | |
28. | Mentor | 1 | 3 | 0 | 2 | 6 | 14 | -8 | 4 | 1.50 | 3.50 | -2.00 | 0.250 | |
29. | Strongsville | 1 | 3 | 0 | 2 | 8 | 16 | -8 | 4 | 2.00 | 4.00 | -2.00 | 0.250 | |
30. | Orange | 1 | 3 | 0 | 2 | 5 | 23 | -18 | 4 | 1.25 | 5.75 | -4.50 | 0.250 | |
31. | Lake Catholic | 1 | 3 | 0 | 2 | 4 | 23 | -19 | 4 | 1.00 | 5.75 | -4.75 | 0.250 | |
32. | Padua | 0 | 3 | 1 | 1 | 6 | 17 | -11 | 4 | 1.50 | 4.25 | -2.75 | 0.125 | |
33. | Elyria Catholic | 0 | 1 | 0 | 0 | 5 | 8 | -3 | 1 | 5.00 | 8.00 | -3.00 | 0.000 | |
34. | Brush | 0 | 2 | 0 | 0 | 0 | 18 | -18 | 2 | 0.00 | 9.00 | -9.00 | 0.000 | |
35. | West Geauga | 0 | 3 | 0 | 0 | 7 | 16 | -9 | 3 | 2.33 | 5.33 | -3.00 | 0.000 | |
36. | Mayfield | 0 | 3 | 0 | 0 | 6 | 22 | -16 | 3 | 2.00 | 7.33 | -5.33 | 0.000 | |
37. | Lakewood | 0 | 3 | 0 | 0 | 1 | 29 | -28 | 3 | 0.33 | 9.67 | -9.33 | 0.000 | |
38. | Nordonia | 0 | 3 | 0 | 0 | 2 | 37 | -35 | 3 | 0.67 | 12.33 | -11.67 | 0.000 | |
39. | Holy Name | 0 | 4 | 0 | 0 | 14 | 24 | -10 | 4 | 3.50 | 6.00 | -2.50 | 0.000 | |
40. | University School | 0 | 4 | 0 | 0 | 8 | 20 | -12 | 4 | 2.00 | 5.00 | -3.00 | 0.000 | |
41. | Gilmour | 0 | 4 | 0 | 0 | 3 | 26 | -23 | 4 | 0.75 | 6.50 | -5.75 | 0.000 | |
42. | Westlake | 0 | 4 | 0 | 0 | 3 | 28 | -25 | 4 | 0.75 | 7.00 | -6.25 | 0.000 | |
Totals | 67 | 80 | 1 | 135 | 565 | 623 | -58 | 148 | 3.82 | 4.21 | -0.39 | 0.456 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |