|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 6 | 0 | 14 | 38 | 35 | 3 | 13 | 2.92 | 2.69 | 0.23 | 0.538 | ||
| 2. | 4 | 2 | 0 | 8 | 30 | 13 | 17 | 6 | 5.00 | 2.17 | 2.83 | 0.667 | ||
| 3. | 3 | 7 | 1 | 7 | 27 | 37 | -10 | 11 | 2.45 | 3.36 | -0.91 | 0.318 | ||
| 4. | 3 | 1 | 0 | 6 | 19 | 9 | 10 | 4 | 4.75 | 2.25 | 2.50 | 0.750 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | ||
| Totals | 17 | 17 | 1 | 35 | 115 | 96 | 19 | 35 | 3.29 | 2.74 | 0.54 | 0.500 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||