|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 2 | 0 | 20 | 62 | 11 | 51 | 12 | 5.17 | 0.92 | 4.25 | 0.833 | ||
| 2. | 7 | 6 | 1 | 15 | 43 | 32 | 11 | 14 | 3.07 | 2.29 | 0.79 | 0.536 | ||
| 3. | 4 | 1 | 0 | 8 | 27 | 5 | 22 | 5 | 5.40 | 1.00 | 4.40 | 0.800 | ||
| 4. | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 2.00 | 1.50 | 0.50 | 0.500 | ||
| 5. | 1 | 2 | 0 | 2 | 7 | 10 | -3 | 3 | 2.33 | 3.33 | -1.00 | 0.333 | ||
| Totals | 23 | 12 | 1 | 47 | 143 | 61 | 82 | 36 | 3.97 | 1.69 | 2.28 | 0.653 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||