|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rocky River | 3 | 0 | 0 | 6 | 12 | 2 | 10 | 3 | 4.00 | 0.67 | 3.33 | 1.000 | |
2. | Solon | 3 | 1 | 0 | 6 | 15 | 4 | 11 | 4 | 3.75 | 1.00 | 2.75 | 0.750 | |
3. | Hudson | 2 | 0 | 0 | 4 | 7 | 0 | 7 | 2 | 3.50 | 0.00 | 3.50 | 1.000 | |
4. | Kent Roosevelt | 2 | 2 | 0 | 4 | 6 | 6 | 0 | 4 | 1.50 | 1.50 | 0.00 | 0.500 | |
5. | Western Reserve | 1 | 0 | 1 | 3 | 7 | 6 | 1 | 2 | 3.50 | 3.00 | 0.50 | 0.750 | |
6. | Lake Catholic | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | |
7. | Shaker Heights | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | |
8. | Strongsville | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 0.500 | |
9. | Kenston | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | |
10. | Olmsted Falls | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | |
11. | Orange | 0 | 2 | 0 | 0 | 1 | 7 | -6 | 2 | 0.50 | 3.50 | -3.00 | 0.000 | |
12. | Brecksville | 0 | 2 | 0 | 0 | 1 | 13 | -12 | 2 | 0.50 | 6.50 | -6.00 | 0.000 | |
Totals | 14 | 10 | 1 | 29 | 59 | 47 | 12 | 25 | 2.36 | 1.88 | 0.48 | 0.580 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |