|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shaker Heights | 3 | 0 | 0 | 6 | 11 | 2 | 9 | 3 | 3.67 | 0.67 | 3.00 | 1.000 | |
2. | Western Reserve | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 2 | 5.50 | 2.00 | 3.50 | 1.000 | |
3. | Hudson | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 2.00 | 1.00 | 1.00 | 1.000 | |
4. | Rocky River | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 1.50 | 1.00 | 0.50 | 0.750 | |
5. | Solon | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | |
6. | Mentor | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | |
7. | Chagrin Falls | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 4.00 | 5.00 | -1.00 | 0.000 | |
8. | Holy Name | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | |
9. | North Olmsted | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | |
10. | Walsh Jesuit | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | |
11. | Padua | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | |
12. | Gilmour | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | |
13. | NDCL | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | |
14. | Kent Roosevelt | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 1 | 1.00 | 5.00 | -4.00 | 0.000 | |
15. | Brecksville | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 1 | 1.00 | 9.00 | -8.00 | 0.000 | |
16. | Strongsville | 0 | 2 | 0 | 0 | 2 | 6 | -4 | 2 | 1.00 | 3.00 | -2.00 | 0.000 | |
Totals | 10 | 11 | 1 | 21 | 56 | 61 | -5 | 22 | 2.55 | 2.77 | -0.23 | 0.477 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |