|
||||
Home | Archive | Memorial | ||||
|
||||
# | Opponent | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avon | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | |
2. | Brecksville | 2 | 0 | 0 | 4 | 24 | 1 | 23 | 2 | 12.00 | 0.50 | 11.50 | 1.000 | |
3. | Cleveland Heights | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 6.00 | 1.00 | 5.00 | 1.000 | |
4. | Gilmour | 2 | 0 | 0 | 4 | 7 | 2 | 5 | 2 | 3.50 | 1.00 | 2.50 | 1.000 | |
5. | Holy Name | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 2.00 | 1.50 | 0.50 | 0.750 | |
6. | Hudson | 2 | 0 | 1 | 5 | 7 | 5 | 2 | 3 | 2.33 | 1.67 | 0.67 | 0.833 | |
7. | Kenston | 3 | 0 | 0 | 6 | 11 | 2 | 9 | 3 | 3.67 | 0.67 | 3.00 | 1.000 | |
8. | Kent Roosevelt | 2 | 0 | 0 | 4 | 7 | 1 | 6 | 2 | 3.50 | 0.50 | 3.00 | 1.000 | |
9. | Lake Catholic | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 6.00 | 2.00 | 4.00 | 1.000 | |
10. | Mentor | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | |
11. | Nordonia | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | |
12. | North Olmsted | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | |
13. | Padua | 0 | 2 | 0 | 0 | 1 | 5 | -4 | 2 | 0.50 | 2.50 | -2.00 | 0.000 | |
14. | Rocky River | 2 | 1 | 0 | 4 | 11 | 8 | 3 | 3 | 3.67 | 2.67 | 1.00 | 0.667 | |
15. | Solon | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | |
16. | St. Charles | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | |
17. | St. Edward | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | |
18. | Strongsville | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 4.00 | 0.00 | 4.00 | 1.000 | |
19. | Toledo St. Francis | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | |
20. | University School | 0 | 2 | 0 | 0 | 1 | 3 | -2 | 2 | 0.50 | 1.50 | -1.00 | 0.000 | |
21. | Upper Arlington | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | |
22. | Walsh Jesuit | 2 | 1 | 0 | 4 | 7 | 6 | 1 | 3 | 2.33 | 2.00 | 0.33 | 0.667 | |
23. | Western Reserve | 2 | 0 | 0 | 4 | 9 | 2 | 7 | 2 | 4.50 | 1.00 | 3.50 | 1.000 | |
24. | Westlake | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | |
Totals | 28 | 9 | 2 | 58 | 144 | 64 | 80 | 39 | 3.69 | 1.64 | 2.05 | 0.744 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |