|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 31 | 3 | 28 | 4 | 7.75 | 0.75 | 7.00 | 1.000 | ||
| 2. | 3 | 0 | 0 | 6 | 23 | 1 | 22 | 3 | 7.67 | 0.33 | 7.33 | 1.000 | ||
| 3. | 3 | 0 | 0 | 6 | 20 | 3 | 17 | 3 | 6.67 | 1.00 | 5.67 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 12 | 5 | 7 | 2 | 6.00 | 2.50 | 3.50 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 6 | 2 | 4 | 2 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 6. | 2 | 0 | 0 | 4 | 9 | 5 | 4 | 2 | 4.50 | 2.50 | 2.00 | 1.000 | ||
| 7. | 2 | 0 | 0 | 4 | 5 | 3 | 2 | 2 | 2.50 | 1.50 | 1.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 11 | 0 | 11 | 1 | 11.00 | 0.00 | 11.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 9 | 0 | 9 | 1 | 9.00 | 0.00 | 9.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 9 | 2 | 7 | 1 | 9.00 | 2.00 | 7.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | ||
| 12. | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 6.00 | 1.00 | 5.00 | 1.000 | ||
| 13. | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 6.00 | 2.00 | 4.00 | 1.000 | ||
| 14. | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 3.00 | 0.00 | 3.00 | 1.000 | ||
| 15. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 16. | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 5.00 | 3.00 | 2.00 | 1.000 | ||
| 17. | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 5.00 | 4.00 | 1.00 | 1.000 | ||
| 18. | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2.00 | 2.00 | 0.00 | 0.500 | ||
| 19. | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | ||
| 20. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 21. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 22. | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 1 | 2.00 | 6.00 | -4.00 | 0.000 | ||
| 23. | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 1 | 1.00 | 6.00 | -5.00 | 0.000 | ||
| Totals | 28 | 5 | 1 | 57 | 180 | 61 | 119 | 34 | 5.29 | 1.79 | 3.50 | 0.838 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||