|
||||
Home | Archive | Memorial | ||||
|
||||
# | School | Win | Loss | Tie | PTS | GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cleveland Heights | 10 | 0 | 0 | 20 | 74 | 7 | 67 | 10 | 7.40 | 0.70 | 6.70 | 1.000 | |
2. | Avon | 5 | 1 | 0 | 10 | 25 | 16 | 9 | 6 | 4.17 | 2.67 | 1.50 | 0.833 | |
3. | North Olmsted | 5 | 2 | 0 | 10 | 30 | 6 | 24 | 7 | 4.29 | 0.86 | 3.43 | 0.714 | |
4. | Orange | 4 | 4 | 1 | 9 | 30 | 33 | -3 | 9 | 3.33 | 3.67 | -0.33 | 0.500 | |
5. | NDCL | 3 | 2 | 1 | 7 | 22 | 19 | 3 | 6 | 3.67 | 3.17 | 0.50 | 0.583 | |
6. | Chagrin Falls | 3 | 7 | 1 | 7 | 23 | 48 | -25 | 11 | 2.09 | 4.36 | -2.27 | 0.318 | |
7. | Solon | 3 | 1 | 0 | 6 | 25 | 9 | 16 | 4 | 6.25 | 2.25 | 4.00 | 0.750 | |
8. | Olmsted Falls | 3 | 3 | 0 | 6 | 17 | 19 | -2 | 6 | 2.83 | 3.17 | -0.33 | 0.500 | |
9. | Midview | 2 | 3 | 2 | 6 | 25 | 27 | -2 | 7 | 3.57 | 3.86 | -0.29 | 0.429 | |
10. | University School | 2 | 0 | 0 | 4 | 16 | 2 | 14 | 2 | 8.00 | 1.00 | 7.00 | 1.000 | |
11. | Mentor | 2 | 0 | 0 | 4 | 7 | 1 | 6 | 2 | 3.50 | 0.50 | 3.00 | 1.000 | |
12. | Kent Roosevelt | 2 | 1 | 0 | 4 | 6 | 5 | 1 | 3 | 2.00 | 1.67 | 0.33 | 0.667 | |
13. | Benedictine | 2 | 8 | 0 | 4 | 18 | 57 | -39 | 10 | 1.80 | 5.70 | -3.90 | 0.200 | |
14. | Brecksville | 1 | 0 | 0 | 2 | 8 | 3 | 5 | 1 | 8.00 | 3.00 | 5.00 | 1.000 | |
15. | Shaker Heights | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 6.00 | 1.00 | 5.00 | 1.000 | |
16. | Bay | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | |
17. | Kenston | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 5.00 | 4.00 | 1.00 | 1.000 | |
18. | Parma | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 5.00 | 5.00 | 0.00 | 0.500 | |
19. | Strongsville | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2.00 | 2.00 | 0.00 | 0.500 | |
20. | Western Reserve | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 4.00 | 5.00 | -1.00 | 0.000 | |
21. | Lake Catholic | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | |
22. | Avon Lake | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 1 | 1.00 | 9.00 | -8.00 | 0.000 | |
23. | Lakewood | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 1 | 0.00 | 8.00 | -8.00 | 0.000 | |
24. | North Canton Hoover | 0 | 1 | 0 | 0 | 2 | 12 | -10 | 1 | 2.00 | 12.00 | -10.00 | 0.000 | |
25. | Normandy | 0 | 2 | 0 | 0 | 1 | 8 | -7 | 2 | 0.50 | 4.00 | -3.50 | 0.000 | |
26. | CVCA | 0 | 3 | 0 | 0 | 5 | 13 | -8 | 3 | 1.67 | 4.33 | -2.67 | 0.000 | |
27. | West Geauga | 0 | 3 | 0 | 0 | 6 | 24 | -18 | 3 | 2.00 | 8.00 | -6.00 | 0.000 | |
28. | Westlake | 0 | 4 | 0 | 0 | 6 | 26 | -20 | 4 | 1.50 | 6.50 | -5.00 | 0.000 | |
Totals | 50 | 49 | 7 | 107 | 374 | 375 | -1 | 106 | 3.53 | 3.54 | -0.01 | 0.505 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2015 shutout.com E-mail: tigers@shutout.com |